Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Vincent JUAREZ | UNITED STATES | C5 | Men | 34 | Review |
| Vincent TER SCHURE | NETHERLANDS | B3 | Men | 46 | Fixed Review Date |
| Vincent TESSON | FRANCE | H3 | Men | 35 | Review |
| Vinnaly VANTHALANGSY | LAOS | B1 | Women | 20 | Fixed Review Date |
| Violaine HARANI | FRANCE | B1 | Women | 41 | Fixed Review Date |
| Violeta FLORES | MEXICO | H3 | Women | 65 | Review |
| Vishal Suresh SHELAR | INDIA | C4 | Men | 30 | Confirmed |
| Vitalii KLENOV | RUSSIA | B3 | Men | 42 | Fixed Review Date |
| Vitaliy MALYSHEV | RUSSIA | C4 | Men | 35 | Review |
| Vito LASCARO | ITALY | H4 | Men | 56 | Confirmed |
| Vitor LUIS | PORTUGAL | Men | 46 | Not eligible | |
| Vitorio Paulino DE PAIVA SILVESTRE | BRAZIL | C1 | Men | 49 | Confirmed |
| Vittorio PODESTA | ITALY | H3 | Men | 53 | Review |
| Viviane FERREIRA SOARES | BRAZIL | B2 | Women | 28 | Review |
| Vladimir GUZMA | SLOVAKIA | C3 | Men | 36 | Review |
| Vladimir KISELEV | RUSSIA | H5 | Men | 51 | Review |
| Vladislav ADANICHKIN | RUSSIA | C3 | Men | 58 | Review |
| VOS VAN DEN BOUWHUIJ Manuela | SPAIN | H1 | Women | 57 | Confirmed |
| Vyacheslav TELELYUKHIN | RUSSIA | C4 | Men | 39 | Review |
| Waheed RABAH | PALESTINE | C4 | Men | 50 | Confirmed |
| Waldisney PEREZ PEREZ | CUBA | C4 | Men | 31 | Confirmed |
| Waliou SAMBALI | TOGO | H4 | Men | 41 | Review |
| Walter BEZNAL | COLOMBIA | B3 | Men | 59 | Review |
| Walter EBERLE | SWITZERLAND | H5 | Men | 64 | Review |
| Walter GRANT-STUART | GUYANA | C5 | Men | 41 | Confirmed |
| Walter GROPPI | ITALY | H3 | Men | 52 | Review |
| Walter MARQUART | GERMANY | C5 | Men | 64 | Review |
| Walter RAUBER-FLÜCKIGER | SWITZERLAND | H3 | Men | 74 | Review |
| Wanasinghe Kumara WASC | SRI LANKA | C4 | Men | 52 | Review |
| Wanasinghe SUDATH | SRI LANKA | C4 | Men | 52 | Review |
| Wanchai SAEHYANG | THAILAND | C2 | Men | 19 | Confirmed |
| Wangwei QIAN | CHINA | C1 | Women | 31 | Confirmed |
| Ward D`HULSTER | BELGIUM | H3 | Men | 56 | Fixed Review Date |
| Wassana YIMIN | THAILAND | B3 | Women | 27 | Review |
| Watcharobon BOONMALERT | THAILAND | B2 | Women | 38 | Fixed Review Date |
| Wayne HARROD | GREAT BRITAIN | C4 | Men | 56 | Confirmed |
| Wee Leong TEE | SINGAPORE | B1 | Men | 44 | Fixed Review Date |
| Wei LIU | CHINA | H4 | Men | 59 | Review |
| Weicong LIANG | CHINA | C1 | Men | 31 | Confirmed |
| Weixing QIU | CHINA | B2 | Men | 34 | Fixed Review Date |
| Welington Antonio CAVALCANTI | BRAZIL | C2 | Men | 54 | Review |
| Wendy WERTHAISER | UNITED STATES | B3 | Women | 57 | Fixed Review Date |
| Wenjie SUO | CHINA | Men | 42 | Not eligible | |
| Wenxi WU | CHINA | T2 | Women | 19 | Fixed Review Date |
| Werner RIEGER | GERMANY | H4 | Men | 63 | Review |
| William BJERGFELT | GREAT BRITAIN | C5 | Men | 47 | Confirmed |
| William CHESEBRO | UNITED STATES | C3 | Men | 37 | Review |
| William CLIFFORD | IRELAND | C3 | Men | 36 | Fixed Review Date |
| William FANHANI DOS REIS | BRAZIL | B3 | Men | 42 | Review |
| William GROULX | UNITED STATES | H2 | Men | 52 | Confirmed |
