Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Sebastian HESSE | GERMANY | C4 | Men | 51 | Confirmed |
| Sebastian MÜLLER | GERMANY | B1 | Men | 39 | Confirmed |
| Sébastien DECLERCK | FRANCE | H3 | Men | 45 | Review |
| Sebastien FORTIER | CANADA | H4 | Men | 40 | Review |
| Sébastien HUET | FRANCE | C2 | Men | 41 | Review |
| Sébastien RIO | FRANCE | H4 | Men | 45 | Confirmed |
| Sebastien RIOUX | CANADA | C4 | Men | 39 | Fixed Review Date |
| Sebastien TYRIE | GREAT BRITAIN | C5 | Men | 27 | Confirmed |
| Sebastjan OSREČKI | SLOVENIA | C2 | Men | 27 | Confirmed |
| Seiji MATSUURA | JAPAN | Men | 56 | Not eligible | |
| Selina BERNUZZI | ITALY | C4 | Women | 53 | Review |
| Senewa AWAKSA | THAILAND | T1 | Men | 19 | Fixed Review Date |
| Seok Bee Emily LEE | SINGAPORE | B1 | Women | 55 | Fixed Review Date |
| Seong O KANG | KOREA | B2 | Men | 65 | Review |
| Sergei BATUKOV | RUSSIA | C3 | Men | 37 | Confirmed |
| Sergei PUDOV | RUSSIA | C4 | Men | 39 | Confirmed |
| Sergei SEMOCHKIN | RUSSIA | T1 | Men | 40 | Confirmed |
| Sergej KRAJNC | SLOVENIA | C | Men | 42 | Not eligible |
| Sergey RYADOVOY | RUSSIA | B3 | Men | 31 | Fixed Review Date |
| Sergey USTINOV | RUSSIA | C3 | Men | 43 | Confirmed |
| Sergio GARROTE MUÑOZ | SPAIN | H2 | Men | 46 | Confirmed |
| Sergio Gaston GOMEZ | ARGENTINA | C3 | Men | 44 | Review |
| Sergio Ivan MINAS VERA | COLOMBIA | H5 | Men | 36 | Confirmed |
| Serhiy SAKOVSKYY | UKRAINE | C3 | Men | 46 | Review |
| Seth ARSENAU | UNITED STATES | H4 | Men | 46 | Review |
| Seulchan YEOM | KOREA | C2 | Men | 31 | Confirmed |
| Seulgi PARK | KOREA | C2 | Men | 41 | Fixed Review Date |
| Seungmi LEE | KOREA | H3 | Women | 53 | Review |
| Shakhnoza KHAKIMOVA | UZBEKISTAN | C5 | Women | 24 | Review |
| Shan LI | CHINA | C2 | Men | 23 | Fixed Review Date |
| Shane BLOWS | NEW ZEALAND | H4 | Men | 53 | Review |
| Shanzhang LAI | CHINA | C5 | Men | 33 | Confirmed |
| Sharon BOYD | AUSTRALIA | Women | 57 | Not eligible | |
| Sharon LEVI | ISRAEL | H4 | Men | 39 | Confirmed |
| Shashruti Vinayak NAKADE | INDIA | C2 | Women | 22 | Confirmed |
| Shaun MCKEOWN | GREAT BRITAIN | C3 | Men | 46 | Review |
| Shauna WHITE | CANADA | H5 | Women | 58 | Review |
| Shawn CHESHIRE | UNITED STATES | B1 | Women | 50 | Fixed Review Date |
| Shawn MORELLI | UNITED STATES | C4 | Women | 50 | Confirmed |
| Shawna RYAN | CANADA | B3 | Women | 51 | Fixed Review Date |
| Shay LEVI | ISRAEL | H4 | Men | 72 | Review |
| Sheldon FRANCOIS | GRENADA | B3 | Men | 32 | Fixed Review Date |
| Shelley GAUTIER | CANADA | T1 | Women | 57 | Confirmed |
| Sherry RAMSEY | UNITED STATES | H4 | Women | 67 | Review |
| Shiqi QUAN | CHINA | T1 | Women | 18 | Fixed Review Date |
| Shota KAWAMOTO | JAPAN | C2 | Men | 29 | Confirmed |
| Shukor Farhan SULIMAN | MALAYSIA | C2 | Men | 29 | Review |
| Sidney BITO | NETHERLANDS | H3 | Men | 42 | Confirmed |
| Siegfried WEIß | GERMANY | H3 | Men | 67 | Review |
| Silke PAN | SWITZERLAND | H4 | Women | 53 | Confirmed |
