Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Tomasz WIEWIORA | POLAND | B3 | Men | 53 | Review |
| Tomislav ZADRO | CROATIA | C4 | Men | 56 | Review |
| Tomoyuki TAKAHASHI | JAPAN | C5 | Men | 61 | Review |
| Toni MOULD | SOUTH AFRICA | T1 | Women | 42 | Confirmed |
| Torben BRÖER | GERMANY | H1 | Men | 55 | Review |
| Tracy LAMARCHE | UNITED STATES | C2 | Women | 48 | Confirmed |
| Travis GAERTNER | UNITED STATES | H4 | Men | 46 | Confirmed |
| Trent DEACON | AUSTRALIA | C4 | Men | 46 | Review |
| Tristan BANGMA | NETHERLANDS | B2 | Men | 28 | Fixed Review Date |
| Tristen CHERNOVE | CANADA | C1 | Men | 51 | Confirmed |
| Tryagus RACHMAN | INDONESIA | C2 | Men | 35 | Fixed Review Date |
| Tzur-Haim FELDMANN | ISRAEL | H5 | Men | 64 | Review |
| Uchtatova KVETOSLAVA | CZECHIA | C2 | Women | 48 | Review |
| Udaya Kumara Jayalath JAYALATHGE | SRI LANKA | C4 | Men | 37 | Review |
| Uğurcan OZER | TÜRKIYE | C5 | Men | 27 | Fixed Review Date |
| Ulisses LEAL FREITAS | BRAZIL | H4 | Men | 46 | Confirmed |
| Unity COLLINS | NEW ZEALAND | B1 | Women | 31 | Confirmed |
| Uralova SARVINOZ | UZBEKISTAN | Women | 16 | Not Completed | |
| Uroš ŠPANOVIĆ | SERBIA | T2 | Men | 27 | Fixed Review Date |
| Ursula SCHWALLER | SWITZERLAND | H3 | Women | 50 | Review |
| Václav ANTAL | CZECHIA | H3 | Men | 52 | Review |
| Václav TRNKA | CZECHIA | B2 | Men | 53 | Review |
| Václav VOKURKA | CZECHIA | T2 | Men | 52 | Review |
| Valdecir DA COSTA PROCHNOW | BRAZIL | H1 | Men | 52 | Fixed Review Date |
| Valdirene BRASIL DA SILVA | BRAZIL | ALL | Women | 54 | Not Completed |
| Valentin HANZER | GERMANY | C3 | Men | 29 | Fixed Review Date |
| Valentin SICOT | FRANCE | C3 | Men | 24 | Confirmed |
| Valentina RIVOIRA | ITALY | H3 | Women | 38 | Review |
| Valery YAUSEYENKA | BELARUS | B3 | Men | 45 | Review |
| Valmor SCHIMITZ JUNIOR | BRAZIL | T2 | Men | 36 | Review |
| Vanesa Maria De Lujan GOMEZ | ARGENTINA | H4 | Women | 46 | Fixed Review Date |
| Vanessa LAWS | GERMANY | C4 | Women | 22 | Confirmed |
| Vanza Mifthahul JANNAH | INDONESIA | B2 | Women | 22 | Fixed Review Date |
| Vasili SHAPTSIABOI | BELARUS | B2 | Men | 46 | Confirmed |
| Vasily EGOROV | RUSSIA | C3 | Men | 39 | Review |
| Vatthana SYPHOMMALANGKOUN | LAOS | C5 | Men | 49 | Confirmed |
| Vernon TREU | SOUTH AFRICA | C3 | Men | 24 | Fixed Review Date |
| Veronica FROSI | ITALY | H1 | Women | 25 | Fixed Review Date |
| Veronica RODRIGUEZ PULIDO | SPAIN | C2 | Women | 38 | Fixed Review Date |
| Veronica Yoko PLEBANI | ITALY | C3 | Women | 30 | Review |
| Vicente JARA VERA | SPAIN | H3 | Men | 54 | Review |
| Vicente YANGUEZ SANTALLA | SPAIN | H4 | Men | 53 | Review |
| Vicky Dene-ze SCHEEPERS | SOUTH AFRICA | C4 | Women | 48 | Fixed Review Date |
| Vico MERKLEIN | GERMANY | H3 | Men | 48 | Review |
| Victor Hugo GARRIDO MARQUEZ | VENEZUELA | C2 | Men | 59 | Confirmed |
| Victor Hugo Martins DA SILVA | PORTUGAL | C5 | Men | 44 | Review |
| Victor Luise DE OLIVEIRA HERLING | BRAZIL | C2 | Men | 44 | Confirmed |
| Victor OLIVEIRA DE ALMEIDA | BRAZIL | C2 | Men | 36 | Fixed Review Date |
| Victoriya KLENOVA | RUSSIA | B2 | Women | 39 | Fixed Review Date |
| Vilaphone PHOUTHAVONGSAY | LAOS | C5 | Men | 42 | Confirmed |
