Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Thomas RINGER | AUSTRIA | C5 | Men | 33 | Review |
| Thomas SCHÄFER | GERMANY | C4 | Men | 45 | Confirmed |
| Thomas SCHMID | AUSTRIA | C2 | Men | 58 | Review |
| Thomas SCOTT | NEW ZEALAND | H5 | Men | 64 | Review |
| Thomas TAROU | FRANCE | C1 | Men | 41 | Fixed Review Date |
| Thomas ULBRICHT | GERMANY | B2 | Men | 40 | Fixed Review Date |
| Thomas WAGNER | GERMANY | H3 | Men | 64 | Review |
| Thomas WALVIN | AUSTRALIA | Men | 29 | Not Completed | |
| Thomas WINKLER | AUSTRIA | C5 | Men | 49 | Review |
| Thomas YOUNG | GREAT BRITAIN | C2 | Men | 35 | Review |
| Thorben VAN RAVENSWAAY | GERMANY | H4 | Men | 34 | Fixed Review Date |
| Thusitha Kumara WEWALDENIYA | SRI LANKA | C4 | Men | 48 | Review |
| Thuy DO | CANADA | T2 | Women | 35 | Fixed Review Date |
| Tian Ming FEI | CHINA | C4 | Men | 40 | Review |
| Tifan Abid ALANA | INDONESIA | C2 | Men | 25 | Confirmed |
| Tifany HUOT MARCHAND | FRANCE | C3 | Women | 32 | Fixed Review Date |
| Tiffiney PERRY | NEW ZEALAND | H3 | Women | 57 | Review |
| Tijmen ZONDAG | NETHERLANDS | C4 | Men | 24 | Confirmed |
| Tijs HESEN | NETHERLANDS | H2 | Men | 19 | Fixed Review Date |
| Tim BROWN | UNITED STATES | H5 | Men | 42 | Review |
| Tim CELEN | BELGIUM | T2 | Men | 28 | Confirmed |
| Tim DE VRIES | NETHERLANDS | H5 | Men | 47 | Confirmed |
| Timo KLEINWÄCHTER | GERMANY | B2 | Men | 36 | Fixed Review Date |
| Timothy CONNER | UNITED STATES | H3 | Men | 44 | Review |
| Timothy DE KONING | NETHERLANDS | C5 | Men | 24 | Confirmed |
| Timothy SPROUSE | UNITED STATES | C4 | Men | 49 | Review |
| Timothy WILLIAMS | NEW ZEALAND | H1 | Men | 50 | Review |
| Timothy ZEMP | SWITZERLAND | C4 | Men | 33 | Confirmed |
| Tino KÄSSNER | GERMANY | C4 | Men | 52 | Confirmed |
| Tiziano GIULIETTI | ITALY | C5 | Men | 59 | Review |
| Tiziano MONTI | ITALY | H5 | Men | 38 | Confirmed |
| To'lqin RAVSHANOV | UZBEKISTAN | T2 | Men | 19 | Fixed Review Date |
| Tobias FANKHAUSER | SWITZERLAND | H2 | Men | 36 | Confirmed |
| Tobias KNECHT | GERMANY | H3 | Men | 52 | Review |
| Tobias LÖTSCHER | SWITZERLAND | H4 | Men | 47 | Confirmed |
| Tobias VETTER | GERMANY | C4 | Men | 44 | Confirmed |
| Todd KEY | UNITED STATES | C1 | Men | 65 | Confirmed |
| Todd PHILPOTT | AUSTRALIA | H5 | Men | 68 | Review |
| Todd RICHARDSON | UNITED STATES | H3 | Men | 61 | Review |
| Tolqinbek NAPASOV | UZBEKISTAN | C3 | Men | 16 | Not Completed |
| Tom GRETEN | NETHERLANDS | H4 | Men | 27 | Confirmed |
| Tom KELLY | IRELAND | H4 | Men | 54 | Confirmed |
| Tom KELLY | IRELAND | H4 | Men | 53 | Confirmed |
| Tom STANIFORD | GREAT BRITAIN | C4 | Men | 36 | Review |
| Tomáš KAJNAR | CZECHIA | C5 | Men | 48 | Confirmed |
| Tomáš MASTÍK | CZECHIA | C5 | Men | 48 | Fixed Review Date |
| Tomáš MOŠNIČKA | CZECHIA | H3 | Men | 59 | Review |
| Tomas SALAK | CZECHIA | C1 | Men | 31 | Review |
| Tomas TRAVNICEK | SLOVAKIA | C2 | Men | 49 | Review |
| Tomasz STRZELECKI | POLAND | C5 | Men | 47 | Review |
