Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Silvania COSTA DE OLIVEIRA | BRAZIL | B1 | Women | 39 | Review |
| Silvo LOGAR | SLOVENIA | T2 | Men | 75 | Fixed Review Date |
| Simon EISEN | GERMANY | C3 | Men | 44 | Review |
| Simon JACKSON | GREAT BRITAIN | B2 | Men | 54 | Review |
| Simon MAKGOBELA | SOUTH AFRICA | H5 | Men | 40 | Review |
| Simon MAZZANTE | ARGENTINA | C3 | Men | 33 | Review |
| Simon PRICE | GREAT BRITAIN | C2 | Men | 56 | Confirmed |
| Simon RICHARDSON | GREAT BRITAIN | C4 | Men | 59 | Review |
| Simon UDRUP | SWEDEN | Men | 28 | Not eligible | |
| Simona CANIPARI | ITALY | H2 | Women | 57 | Confirmed |
| Simona PERKOVÁ | CZECHIA | C5 | Women | 28 | Fixed Review Date |
| Simone BALDINI | ITALY | H4 | Men | 44 | Review |
| Simone KENNEDY | AUSTRALIA | C3 | Women | 32 | Confirmed |
| Simone RANCAN | ITALY | C5 | Men | 26 | Fixed Review Date |
| Sinead GREENAN | IRELAND | B2 | Women | 33 | Fixed Review Date |
| Sini Ida Pauliina PYY | FINLAND | H4 | Women | 34 | Confirmed |
| Sini ZENG | CHINA | C2 | Women | 38 | Confirmed |
| Siobhan TERRY | NEW ZEALAND | C4 | Women | 25 | Confirmed |
| Siphone MALAYPHONE | LAOS | H4 | Men | 26 | Review |
| Siriwipa SRICHAITON | THAILAND | B1 | Women | 25 | Confirmed |
| Sitong LIU | CHINA | H5 | Women | 31 | Review |
| Sittie Aille Aiza ABUBACAR | PHILIPPINES | B1 | Women | 24 | Fixed Review Date |
| Siyovush ILYASOV | TAJIKISTAN | B1 | Men | 37 | Fixed Review Date |
| Slavomír GEMER | SLOVAKIA | C5 | Men | 44 | Confirmed |
| Slawomir TURONEK | POLAND | C4 | Men | 39 | Confirmed |
| SOARES VALE DE ALMEID Dirceu | BRAZIL | C4 | Men | 40 | Fixed Review Date |
| Soelito GOHR | BRAZIL | C5 | Men | 52 | Confirmed |
| Somantri SOMANTRI | INDONESIA | H5 | Men | 46 | Confirmed |
| Somdech CHAIYA | THAILAND | B2 | Men | 34 | Fixed Review Date |
| Somrak PHUPHAP | THAILAND | B1 | Men | 23 | Confirmed |
| Song ZHAO | CHINA | C5 | Men | 47 | Review |
| Songwut LAMSAN | THAILAND | B2 | Men | 36 | Fixed Review Date |
| Sophie THORNHILL | GREAT BRITAIN | B3 | Women | 30 | Fixed Review Date |
| Sophie UNWIN | GREAT BRITAIN | B3 | Women | 31 | Fixed Review Date |
| Sortiris VAVAROUTSOS | GREECE | C5 | Men | 52 | Fixed Review Date |
| Sotirios KOYMTZIS | GREECE | B2 | Men | 57 | Review |
| Souleymane DJIBO | BURKINA FASO | H5 | Men | 40 | Review |
| Soumana MAGAGI | NIGER | H5 | Men | 51 | Review |
| Soundara RAJAN | INDIA | C4 | Men | 53 | Review |
| Spyridon MARKOULAKIS | GREECE | C5 | Men | 47 | Review |
| Sri SUGIYANTI | INDONESIA | B1 | Women | 31 | Confirmed |
| Staf MERTENS | BELGIUM | H3 | Men | 22 | Review |
| Stamatios KOTZIAS | GREECE | T2 | Men | 48 | Review |
| Stanley MOORE | UNITED STATES | B1 | Men | 72 | Confirmed |
| Stanley NTOGAITI | KENYA | B1 | Men | 44 | Confirmed |
| Stanton SWANSON | UNITED STATES | C4 | Men | 38 | Review |
| Stef DE BOCK | BELGIUM | Men | 32 | Not eligible | |
| Stefaan VANHAVERBEKE | BELGIUM | H4 | Men | 46 | Confirmed |
| Stefan BÄUMANN | GERMANY | H3 | Men | 55 | Review |
| Stefan ĐUKELIĆ | SERBIA | C5 | Men | 31 | Confirmed |
