Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Kadeena COX | GREAT BRITAIN | C4 | Women | 35 | Confirmed |
| Kadidia NIKIEMA | BURKINA FASO | H4 | Women | 46 | Review |
| Kai MOSER | GERMANY | C5 | Men | 38 | Confirmed |
| Kai-Kristian KRUSE | GERMANY | B3 | Men | 34 | Confirmed |
| Kaigoulal KAIGOULAL | INDIA | C3 | Men | 36 | Confirmed |
| Kaitlyn SCHURMANN | AUSTRALIA | C1 | Women | 27 | Confirmed |
| Kaiwen LUAN | UNITED STATES | C4 | Men | 31 | Confirmed |
| Kaj VAN DIEMEN | NETHERLANDS | C2 | Men | 31 | Confirmed |
| Kamelen KLEINSMITH | SOUTH AFRICA | B2 | Women | 35 | Review |
| Kamil DUDEK | POLAND | H3 | Men | 35 | Confirmed |
| Kamola NURILLAEVA | UZBEKISTAN | C4 | Women | 17 | Fixed Review Date |
| Kane PERRIS | AUSTRALIA | B3 | Men | 29 | Fixed Review Date |
| Kara DOUVILLE | CANADA | H4 | Women | 37 | Confirmed |
| Kara VATTHAUER | UNITED STATES | B2 | Women | 61 | Review |
| Karen DARKE | GREAT BRITAIN | H3 | Women | 55 | Review |
| Karen JACOBSEN | DENMARK | C5 | Women | 49 | Review |
| Karen MARCH | CANADA | H2 | Women | 58 | Review |
| Karissa WHITSELL | UNITED STATES | B2 | Women | 45 | Review |
| Karl LIVINGSTONE | AUSTRALIA | H3 | Men | 54 | Review |
| Karol KOPICZ | POLAND | B3 | Men | 19 | Fixed Review Date |
| Karolína DOLEŽALOVÁ | CZECHIA | T1 | Women | 31 | Confirmed |
| Karolína FROLÍKOVÁ | CZECHIA | C4 | Women | 41 | Review |
| Karolina RZEPA | POLAND | B1 | Women | 33 | Confirmed |
| Karsten KRISTIANSEN | DENMARK | Men | 57 | Not eligible | |
| Kas DUONG | CANADA | T2 | Women | 50 | Fixed Review Date |
| Kasper SOERENSEN | DENMARK | C5 | Men | 27 | Fixed Review Date |
| Katarzyna CZECHOWSKA | POLAND | H4 | Women | 44 | Not Completed |
| Katarzyna ORZECHOWSKA | POLAND | B1 | Women | 32 | Confirmed |
| Kate O'BRIEN | CANADA | C4 | Women | 37 | Confirmed |
| Katell ALENCON | FRANCE | C4 | Women | 39 | Confirmed |
| Kateřina ANTOŠOVÁ | CZECHIA | H3 | Women | 61 | Review |
| Katerina BRIM | UNITED STATES | H2 | Women | 28 | Confirmed |
| Kateřina SMOLNÁ | CZECHIA | T2 | Women | 25 | Fixed Review Date |
| Katharina NOWKA | GERMANY | C2 | Women | 22 | Fixed Review Date |
| Katherine HORAN | NEW ZEALAND | C4 | Women | 51 | Confirmed |
| Kathrin GOEKEN | NETHERLANDS | B2 | Women | 46 | Review |
| Katia AERE | ITALY | H5 | Women | 54 | Confirmed |
| Katie KUIPER | UNITED STATES | Women | 43 | Not eligible | |
| Katie TOFT | GREAT BRITAIN | C1 | Women | 33 | Confirmed |
| Katie WALKER | UNITED STATES | C5 | Women | 39 | Confirmed |
| Katie-George DUNLEVY | IRELAND | B2 | Women | 44 | Fixed Review Date |
| Katty ABRAN | CANADA | H4 | Women | 55 | Confirmed |
| Katuwawala NISHANTA | SRI LANKA | C4 | Men | 53 | Review |
| Kaya KERN | SWITZERLAND | C4 | Women | 21 | Confirmed |
| Kazuha FUKUI | JAPAN | T2 | Men | 25 | Confirmed |
| Kazuhei KIMURA | JAPAN | B3 | Men | 29 | Fixed Review Date |
| Kazuhiko KANNO | JAPAN | H2 | Men | 44 | Confirmed |
| Kazuhiko SHIMADA | JAPAN | H4 | Men | 54 | Fixed Review Date |
| Keahyun WANG | KOREA | H3 | Women | 58 | Review |
| Keely SHAW | CANADA | C4 | Women | 31 | Confirmed |
