Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Josias VASQUEZ BAMACA | GUATEMALA | B1 | Men | 32 | Review |
| Josie PEARSON | GREAT BRITAIN | H2 | Women | 40 | Fixed Review Date |
| Josue BARRON | UNITED STATES | H5 | Men | 36 | Confirmed |
| Jovan DIVNIĆ | SERBIA | Men | 24 | Not eligible | |
| Jozef ČOREJ | SLOVAKIA | H1 | Men | 28 | Confirmed |
| Jozef METELKA | SLOVAKIA | C4 | Men | 39 | Confirmed |
| Juan Alberto JIMENEZ GUTIERREZ | SPAIN | C3 | Men | 28 | Confirmed |
| Juan Antonio JUAREZ FLORES | MEXICO | C4 | Men | 34 | Review |
| Juan Antonio SANCHEZ NAVARRO | SPAIN | C5 | Men | 50 | Confirmed |
| Juan Carlos HERNANDEZ | UNITED STATES | C4 | Men | 39 | Review |
| Juan GALVEZ | COLOMBIA | H4 | Men | 58 | Review |
| Juan GOMEZ GONZALEZ | COLOMBIA | C4 | Men | 25 | Review |
| Juan Humberto FORERO PERDOMO | COLOMBIA | H3 | Men | 48 | Review |
| Juan Jose BETANCOURT QUIROGA | COLOMBIA | T2 | Men | 26 | Confirmed |
| Juan Jose CAMACHO FUENTES | SPAIN | H1 | Men | 42 | Fixed Review Date |
| Juan Jose FLORIAN VALENCIA | COLOMBIA | C1 | Men | 43 | Confirmed |
| Juan Jose MENDEZ FERNANDEZ | SPAIN | C1 | Men | 62 | Confirmed |
| Juan Jose RIOS MANOSALVA | COLOMBIA | C4 | Men | 16 | Review |
| Juan MATA | COSTA RICA | Men | 43 | Not eligible | |
| Juan ODENDAAL | SOUTH AFRICA | C3 | Men | 30 | Confirmed |
| Juan VELÍN JARA | ECUADOR | C3 | Men | 36 | Confirmed |
| Juan VICENTE | ARGENTINA | C4 | Men | 39 | Confirmed |
| Juan Victor SILVA | BRAZIL | H4 | Men | 21 | Confirmed |
| Juana TUREUNA PAREDES | CHILE | C4 | Women | 35 | Confirmed |
| Jufang ZHOU | CHINA | C5 | Women | 40 | Review |
| Julia DIERKESMANN | GERMANY | H4 | Women | 59 | Confirmed |
| Julian CORTES HOYOS | COLOMBIA | C5 | Men | 18 | Review |
| Julian Esteban RUA CIRO | COLOMBIA | C5 | Men | 28 | Review |
| Julian TRONCOSO JARAMILLO | CHILE | C | Men | 18 | Not eligible |
| Julian WINTER | GERMANY | B3 | Men | 27 | Fixed Review Date |
| Julie DEBOCK | BELGIUM | C4 | Women | 45 | Fixed Review Date |
| Julie HOOPER | GREAT BRITAIN | C5 | Women | 53 | Fixed Review Date |
| Julien TRARIEUX | FRANCE | C4 | Men | 33 | Fixed Review Date |
| Julio Enrique BERMEJO SANCHEZ | SPAIN | C4 | Men | 46 | Fixed Review Date |
| Julius WICHMANN | DENMARK | C4 | Men | 18 | Review |
| Jungbeen KIM | KOREA | B2 | Men | 34 | Confirmed |
| Jungim KIM | KOREA | H4 | Women | 59 | Review |
| Junyoung PARK | KOREA | T1 | Men | 35 | Confirmed |
| Juraj PRÁGER | SLOVAKIA | B2 | Men | 42 | Fixed Review Date |
| Jurgen DENEVE | BELGIUM | H3 | Men | 53 | Review |
| Jürgen DÖRINGER | GERMANY | H3 | Men | 60 | Review |
| Jurgen EECKELOO | BELGIUM | C5 | Men | 49 | Confirmed |
| Jurij FURLANIČ | SLOVENIA | C3 | Men | 49 | Fixed Review Date |
| Justin DAVIS | GREAT BRITAIN | H5 | Men | 38 | Confirmed |
| Justin KAPS | GERMANY | C4 | Men | 24 | Confirmed |
| Justin MATHERS | UNITED STATES | C3 | Men | 34 | Confirmed |
| Justin WIDHALM | UNITED STATES | C4 | Men | 48 | Confirmed |
| Justine ASHER | SOUTH AFRICA | H2 | Women | 55 | Review |
| Justyna KIRYŁA | POLAND | B3 | Women | 30 | Fixed Review Date |
| Jyoti GADERIYA | INDIA | C2 | Women | 28 | Confirmed |
