Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Keiko SUGIURA | JAPAN | C3 | Women | 55 | Confirmed |
| Kelly CROWLEY | UNITED STATES | C5 | Women | 49 | Review |
| Kelly WORRELL | UNITED STATES | C5 | Women | 49 | Confirmed |
| Ken DE FEYTER | BELGIUM | C5 | Men | 44 | Confirmed |
| Kenichi NEMOTO | JAPAN | C3 | Men | 57 | Confirmed |
| Kennedy Ivuzu OGADA | KENYA | B2 | Men | 54 | Fixed Review Date |
| Kennedy JACOME | COLOMBIA | C5 | Men | 58 | Review |
| Kenny VANGAMPELAERE | BELGIUM | H3 | Men | 39 | Fixed Review Date |
| Kenshiro NAKAYAMA | JAPAN | C2 | Men | 35 | Confirmed |
| Kentaro AIZONO | JAPAN | C2 | Men | 31 | Confirmed |
| Kenzhegul SEITZHAN | KAZAKHSTAN | B1 | Men | 43 | Confirmed |
| Kerstin ABELE | GERMANY | H3 | Women | 61 | Review |
| Kerstin BRACHTENDORF | GERMANY | C5 | Women | 54 | Confirmed |
| Kevin HILLERY | UNITED STATES | H3 | Men | 36 | Review |
| Kevin LE CUNFF | FRANCE | C4 | Men | 38 | Confirmed |
| Kevin MILLS | CANADA | H1 | Men | 46 | Fixed Review Date |
| Kevin O'MELEY | AUSTRALIA | B3 | Men | 54 | Fixed Review Date |
| Kevin TOUYA | NORWAY | C3 | Men | 22 | Confirmed |
| Keyner PEREIRA DIAS | BRAZIL | C5 | Men | 46 | Review |
| Khachatur SARIBEKYAN | ARMENIA | C5 | Men | 32 | Confirmed |
| Khusan MANSUROV | UZBEKISTAN | C2 | Men | 19 | Not Completed |
| Kieran MURPHY | AUSTRALIA | B2 | Men | 33 | Confirmed |
| Kihyun KWON | KOREA | H3 | Men | 60 | Review |
| Kim BENTZEN | DENMARK | H3 | Men | 61 | Review |
| Kim CHRISTIANSEN | DENMARK | H4 | Men | 45 | Confirmed |
| Kirill ILYUKEVICH | KAZAKHSTAN | B2 | Men | 30 | Fixed Review Date |
| Kirill KIISKI | RUSSIA | B3 | Men | 23 | Fixed Review Date |
| Kitsipat MUANGKOT | THAILAND | H4 | Men | 19 | Fixed Review Date |
| Kittiyaporn NAMAKHAN | THAILAND | T2 | Women | 22 | Confirmed |
| Klaus DOLLESCHAL | AUSTRIA | H4 | Men | 62 | Review |
| Koen HEUVINCK | BELGIUM | C1 | Men | 36 | Confirmed |
| Kongzhi GUO | CHINA | T2 | Men | 30 | Fixed Review Date |
| Konstantin LINDER | GERMANY | H3 | Men | 33 | Confirmed |
| Konstantinos Efraim TSAGKATAKIS | GREECE | B1 | Men | 23 | Confirmed |
| Korey BODDINGTON | AUSTRALIA | C4 | Men | 29 | Confirmed |
| Kota HOKINOUE | JAPAN | H5 | Men | 52 | Confirmed |
| Krigge SCHABORT | SOUTH AFRICA | H4 | Men | 62 | Review |
| Kris BOSMANS | BELGIUM | C3 | Men | 46 | Not Completed |
| Krispin GARDINER | GREAT BRITAIN | C4 | Men | 26 | Confirmed |
| Kristin BROWN | UNITED STATES | T2 | Women | 47 | Review |
| Kristína MADAJOVÁ | SLOVAKIA | H4 | Women | 34 | Confirmed |
| Kristína MORAVČÍKOVÁ | CZECHIA | T2 | Women | 35 | Review |
| Kristoffer STÅHL | SWEDEN | C2 | Men | 35 | Confirmed |
| Krit KHUNTHONG | THAILAND | H5 | Men | 37 | Confirmed |
| Krit SAOMUANG | THAILAND | T2 | Men | 55 | Confirmed |
| Krystian GIERA | POLAND | H4 | Men | 45 | Confirmed |
| Krzysztof KOSIKOWSKI | POLAND | B2 | Men | 65 | Confirmed |
| Krzysztof PLEWA | POLAND | H5 | Men | 51 | Confirmed |
| Ksenia SEVASTYANOVA | RUSSIA | C4 | Women | 29 | Confirmed |
| Kübra DERE | TÜRKIYE | C4 | Women | 30 | Confirmed |
