Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Kui Dong ZHANG | CHINA | C5 | Men | 44 | Review |
| Kurt LALLINGER | GERMANY | C2 | Men | 67 | Review |
| Kyle BRIDGWOOD | AUSTRALIA | C4 | Men | 37 | Confirmed |
| Kyle PITMAN | UNITED STATES | C4 | Men | 49 | Confirmed |
| Kyle WILLIS | AUSTRALIA | C3 | Men | 24 | Confirmed |
| Lachlan HOTCHKISS | CANADA | C4 | Men | 27 | Confirmed |
| Lachlan O'BRIEN | AUSTRALIA | H3 | Men | 33 | Review |
| Lacramioara-Daria POP | ROMANIA | C2 | Women | 26 | Fixed Review Date |
| Lada EKRTOVÁ | CZECHIA | T2 | Women | 46 | Confirmed |
| Laïs JOLY BRUNET | FRANCE | C3 | Men | 18 | Fixed Review Date |
| Lance FOOTER | UNITED STATES | B3 | Men | 59 | Fixed Review Date |
| Lara WOLLESCHENSKY | GERMANY | C3 | Women | 29 | Fixed Review Date |
| Larissa KLAASSEN | NETHERLANDS | B1 | Women | 32 | Fixed Review Date |
| Lars HOFFMANN | GERMANY | H3 | Men | 57 | Review |
| Lars NIKOLAY | GERMANY | T2 | Men | 44 | Confirmed |
| Lassane GASBEOGO | BURKINA FASO | H5 | Men | 40 | Review |
| László BÓK | HUNGARY | H3 | Men | 50 | Review |
| Laura CLUXTON | GREAT BRITAIN | B2 | Women | 45 | Review |
| Laura DE VAAN | NETHERLANDS | C4 | Women | 45 | Confirmed |
| Laura KERSUZAN | FRANCE | C5 | Women | 25 | Confirmed |
| Laura SOBCHIK | UNITED STATES | C2 | Women | 46 | Review |
| Laura-Liis JUURSALU | ESTONIA | C5 | Women | 46 | Confirmed |
| Laurel RATHBUN | UNITED STATES | Women | 30 | Not eligible | |
| Lauren BOOTH | GREAT BRITAIN | Women | 25 | Not eligible | |
| Lauren PARKER | AUSTRALIA | H3 | Women | 37 | Confirmed |
| Lauren STEADMAN | GREAT BRITAIN | C5 | Women | 33 | Confirmed |
| Laurence VANDEVYVER | BELGIUM | H3 | Women | 43 | Review |
| Laurent GARNIER | SWITZERLAND | C4 | Men | 57 | Confirmed |
| Laurits KROG | DENMARK | B3 | Men | 24 | Fixed Review Date |
| Lauro Cesar MOURO CHAMAN | BRAZIL | C5 | Men | 39 | Confirmed |
| Laydis VEGA QUINTERO | PANAMA | C5 | Women | 28 | Confirmed |
| Leck LO-ERIKSEN | DENMARK | H4 | Men | 42 | Confirmed |
| Lee WILD | GREAT BRITAIN | C5 | Men | 55 | Review |
| Leidi Yolani RAMIREZ ROJAS | COLOMBIA | C2 | Women | 35 | Confirmed |
| Lenka KADETOVÁ | CZECHIA | T2 | Women | 36 | Review |
| Lennert VANLATHEM | BELGIUM | C1 | Men | 26 | Confirmed |
| Leo HEIDL | GERMANY | C5 | Men | 24 | Confirmed |
| Leon GAYSLI | HAITI | H4 | Men | 59 | Review |
| Leon SELVA | GREAT BRITAIN | C1 | Men | 41 | Review |
| Leonardo DOS SANTOS ALVES | BRAZIL | H1 | Men | 31 | Fixed Review Date |
| Leonardo Favio VARON LOPEZ | COLOMBIA | H5 | Men | 46 | Confirmed |
| Leonardo MARCHICA | ITALY | T2 | Men | 51 | Not Completed |
| Leonardo MELLE | ITALY | T1 | Men | 55 | Confirmed |
| Leonardo PERCOCO | ITALY | H3 | Men | 58 | Confirmed |
| Leonel SOLIS ZUÑIGA | COSTA RICA | C4 | Men | 61 | Confirmed |
| Leonid TIUTIN | RUSSIA | B3 | Men | 38 | Review |
| Leonie WALTER | GERMANY | B2 | Women | 22 | Fixed Review Date |
| Leopoldo MAHECHA | COLOMBIA | C3 | Men | 62 | Review |
| Leslie SANGSTER | GREAT BRITAIN | C3 | Men | 72 | Review |
| Lestin Michelle GOMORA RODRIGUEZ | MEXICO | C5 | Men | 23 | Confirmed |
