Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Jirí KUCHTA | CZECHIA | H1 | Men | 53 | Review |
| Jirí PIKA | CZECHIA | B3 | Men | 45 | Review |
| Jirí VOKURKA | CZECHIA | H3 | Men | 45 | Review |
| Jiyeon KIM | KOREA | B1 | Women | 59 | Fixed Review Date |
| Joan REINOSO FIGUEROLA | SPAIN | T2 | Men | 34 | Confirmed |
| Joan SANSO RIERA | SPAIN | B3 | Men | 25 | Fixed Review Date |
| Joanna Faustyna CZERWINSKA | POLAND | Women | 39 | Not eligible | |
| João MONTEIRO | PORTUGAL | C4 | Men | 39 | Confirmed |
| João PINTO | PORTUGAL | H3 | Men | 43 | Review |
| Jody CUNDY | GREAT BRITAIN | C4 | Men | 47 | Confirmed |
| Joël ADAMS | LUXEMBOURG | C5 | Men | 52 | Confirmed |
| Joel Ian TACUTACO | PHILIPPINES | C5 | Men | 29 | Confirmed |
| Joel Pablo Dario GALVAN AGUERO | ARGENTINA | C3 | Men | 28 | Fixed Review Date |
| Joey DESJARDINS | CANADA | H3 | Men | 39 | Review |
| Johan QUAILE | FRANCE | H3 | Men | 33 | Confirmed |
| Johan REEKERS | NETHERLANDS | H5 | Men | 68 | Confirmed |
| Johann MAYRHOFER | AUSTRIA | H5 | Men | 77 | Review |
| Johanna DUARTE | COLOMBIA | T2 | Women | 50 | Review |
| Johanna RAVASCO | FRANCE | T1 | Women | 36 | Review |
| Johanna RECKTENWALD | GERMANY | B2 | Women | 25 | Fixed Review Date |
| Johannes Bertus VAN DER HEIJDEN | NETHERLANDS | H3 | Men | 61 | Review |
| Johannes HÄNLE | GERMANY | H3 | Men | 30 | Confirmed |
| Johannes HERTER | GERMANY | H3 | Men | 42 | Review |
| John DALY | GREAT BRITAIN | C5 | Men | 65 | Review |
| John INGEMANN | DENMARK | C4 | Men | 36 | Fixed Review Date |
| John MCLEAN | AUSTRALIA | H4 | Men | 60 | Review |
| John MEDINA PEREZ | COLOMBIA | C4 | Men | 28 | Confirmed |
| John SCHOT | NETHERLANDS | H3 | Men | 30 | Review |
| John SONNENSCHEIN | CANADA | C4 | Men | 42 | Fixed Review Date |
| John TERRELL | UNITED STATES | C4 | Men | 31 | Confirmed |
| John WISE | UNITED STATES | C4 | Men | 31 | Confirmed |
| Johnatan MINEIRO SANTOS | BRAZIL | C5 | Men | 44 | Confirmed |
| Johnny LUYTEN | BELGIUM | H3 | Men | 60 | Review |
| Jon GALARRAGA CENDOYA | SPAIN | H3 | Men | 41 | Review |
| Jon-Allan BUTTERWORTH | GREAT BRITAIN | C5 | Men | 40 | Confirmed |
| Jonas BELL | SWITZERLAND | H2 | Men | 26 | Fixed Review Date |
| Jonas VAN DE STEENE | BELGIUM | H4 | Men | 39 | Confirmed |
| Jonathan BLAIS-BOILARD | CANADA | H4 | Men | 37 | Review |
| Jonathan CHARMASSON | FRANCE | C3 | Men | 30 | Confirmed |
| Jonathan COPSEY | UNITED STATES | C4 | Men | 39 | Review |
| Jonathan DERTENKÖTTER | GERMANY | C1 | Men | 31 | Fixed Review Date |
| Jonathan GILDEA | GREAT BRITAIN | C5 | Men | 47 | Confirmed |
| Jonathan GRIBBIN | GREAT BRITAIN | Men | 50 | Not eligible | |
| Jonathan MOLINA ROA | CHILE | C5 | Men | 44 | Confirmed |
| Jonathan NELSON | NEW ZEALAND | H4 | Men | 42 | Confirmed |
| Jonathan WREN | GREAT BRITAIN | C5 | Men | 42 | Review |
| Jonggiu KIM | KOREA | B2 | Men | 42 | Review |
| Jordan BRESSLER | UNITED STATES | C5 | Men | 43 | Review |
| Jordon MILROY | NEW ZEALAND | T1 | Men | 36 | Confirmed |
| Jörg PIEPER | GERMANY | H3 | Men | 60 | Review |
