Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Angelika DREOCK-KÄSER | GERMANY | T2 | Women | 59 | Confirmed |
| Angelique VAN RENTERGHEM | BELGIUM | Women | 34 | Not eligible | |
| Angelo MANGO | ITALY | C4 | Men | 48 | Confirmed |
| Angelos VARVOURIS | GREECE | B3 | Men | 33 | Fixed Review Date |
| Aniek VAN DEN AARSSEN | NETHERLANDS | C3 | Women | 29 | Confirmed |
| Anita DE COSTER | BELGIUM | B1 | Women | 63 | Fixed Review Date |
| Anita RUETZ | AUSTRIA | C2 | Women | 49 | Review |
| Anita WUNDER | AUSTRIA | C4 | Women | 50 | Review |
| Anja RENNER | GERMANY | B3 | Women | 39 | Fixed Review Date |
| Anka VESEL | SLOVENIA | H3 | Women | 53 | Review |
| Ann MCFARLAND | IRELAND | Women | 62 | Not eligible | |
| Ann OBALLA | KENYA | Women | 26 | Not eligible | |
| Anna BECK | SWEDEN | C3 | Women | 46 | Confirmed |
| Anna DUZIKOWSKA | POLAND | B2 | Women | 32 | Fixed Review Date |
| Anna Grace TAYLOR | NEW ZEALAND | C4 | Women | 34 | Confirmed |
| Anna HARKOWSKA | POLAND | C5 | Women | 46 | Confirmed |
| Anna MOURATIDOU | GREECE | Women | 15 | Not eligible | |
| Anna OROSZOVÁ | SLOVAKIA | H3 | Women | 63 | Confirmed |
| Anna SLIWIAK | POLAND | T2 | Women | 33 | Fixed Review Date |
| Anna TIKHONOVA | RUSSIA | C4 | Women | 26 | Confirmed |
| Anna ZHESTKOVA | RUSSIA | H3 | Women | 24 | Review |
| Annaliese HODGE | AUSTRALIA | T2 | Women | 31 | Review |
| Anne CLAVEAU | FRANCE | H4 | Women | 33 | Confirmed |
| Anne GUERIN | FRANCE | B2 | Women | 47 | Fixed Review Date |
| Anne Marie DONALDSON | NEW ZEALAND | H3 | Women | 67 | Review |
| Anne Sophie CENTIS | FRANCE | B1 | Women | 42 | Confirmed |
| Anne TVETEN | NORWAY | B2 | Women | 54 | Review |
| Anne VOSGERAU | GERMANY | Women | 36 | Not eligible | |
| Annie BOUCHARD | CANADA | B3 | Women | 51 | Fixed Review Date |
| Annika ZEYEN-GILES | GERMANY | H3 | Women | 41 | Review |
| Anny Caroline DE BASSI | BRAZIL | C5 | Women | 29 | Confirmed |
| Anouk VAN BOMMEL | NETHERLANDS | B1 | Women | 31 | Review |
| Anre NÕMME | ESTONIA | C4 | Men | 53 | Confirmed |
| Anthony BETHLEEM | FRANCE | T1 | Men | 28 | Fixed Review Date |
| Anthony KAPPES | GREAT BRITAIN | B2 | Men | 53 | Review |
| Anthony KILCHOER | FRANCE | H1 | Men | 26 | Confirmed |
| Anthony LUE | CANADA | H4 | Men | 38 | Review |
| Anthony MCFARLANE GONZALEZ | UNITED STATES | Men | 41 | Not eligible | |
| Anthony PEDEFERRI | UNITED STATES | H2 | Men | 55 | Review |
| Anthony RAYMOND | FRANCE | C3 | Men | 29 | Fixed Review Date |
| Anthony ROBINSON | UNITED STATES | H5 | Men | 48 | Review |
| Anthony ZAHN | UNITED STATES | C1 | Men | 51 | Review |
| Antonella INCRISTI | ITALY | Women | 56 | Not eligible | |
| Antonella RUTIGLIANO | ITALY | C4 | Women | 55 | Confirmed |
| Antonín HÁJEK | CZECHIA | C4 | Men | 37 | Review |
| Antonio GARCIA MARTINEZ | SPAIN | C2 | Men | 69 | Review |
| Antonio GIUZIO | ITALY | C4 | Men | 52 | Not Completed |
| Antônio Marcos DE MOURA | BRAZIL | H5 | Men | 50 | Confirmed |
| Antonio PACHECO SALAS | SPAIN | C4 | Men | 69 | Fixed Review Date |
| Antonio Ramon PRIETO NAVARRO | SPAIN | T2 | Men | 33 | Fixed Review Date |
