Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| An FENG ZHEN | CHINA | C5 | Women | 47 | Review |
| Ana Maria VITELARU | ITALY | H5 | Women | 43 | Confirmed |
| Ana SILVA | PORTUGAL | B1 | Women | 29 | Confirmed |
| Anaïs VINCENT | FRANCE | H3 | Women | 26 | Confirmed |
| Anastasia POLUNINA | RUSSIA | T1 | Women | 32 | Confirmed |
| Anastassiya KALAUS | KAZAKHSTAN | B2 | Women | 19 | Fixed Review Date |
| Anatolii KOLUNOV | RUSSIA | C5 | Men | 64 | Review |
| Andelo EŠKINJA | CROATIA | C3 | Men | 32 | Fixed Review Date |
| Ander ALBIZU URRESTI | SPAIN | C5 | Men | 24 | Fixed Review Date |
| Anders THEMSEN | DENMARK | H4 | Men | 61 | Review |
| Andre Luis NOVAES CANDIDO | BRAZIL | C5 | Men | 52 | Review |
| André Luiz GRIZANTE | BRAZIL | C4 | Men | 49 | Confirmed |
| André Luiz MACEDO | BRAZIL | C4 | Men | 47 | Confirmed |
| André MARTINS | SWITZERLAND | H3 | Men | 41 | Confirmed |
| André SOBREIRO | PORTUGAL | H4 | Men | 46 | Confirmed |
| Andre WIJNHOUD | NETHERLANDS | C1 | Men | 34 | Confirmed |
| Andrea BIANCALANI | ITALY | C4 | Men | 25 | Fixed Review Date |
| Andrea BOTTI | ITALY | H4 | Men | 44 | Fixed Review Date |
| Andrea CASADEI | ITALY | C2 | Men | 44 | Confirmed |
| Andrea CHERNIAK TYSON | UNITED STATES | C4 | Women | 59 | Confirmed |
| Andrea De Los Angeles LARA | ARGENTINA | C4 | Women | 38 | Review |
| Andrea ERCOLANELLI | FRANCE | C2 | Men | 25 | Confirmed |
| Andrea ESKAU | GERMANY | H5 | Women | 55 | Confirmed |
| Andrea LAURIA | ITALY | C4 | Men | 28 | Fixed Review Date |
| Andrea PUSATERI | ITALY | C1 | Men | 32 | Confirmed |
| Andrea TARLAO | ITALY | C5 | Men | 42 | Confirmed |
| Andrea VAN DEN BROEK | NETHERLANDS | C3 | Women | 50 | Fixed Review Date |
| Andreas KIEMES | GERMANY | H1 | Men | 57 | Review |
| Andreas KÜNKLER | GERMANY | H3 | Men | 61 | Review |
| Andreas RUDNICKI | GERMANY | C3 | Men | 55 | Confirmed |
| Andreas ZIRKL | AUSTRIA | C1 | Men | 58 | Confirmed |
| Andrej ROTAR | SLOVENIA | H5 | Men | 61 | Confirmed |
| Andres Felipe ORTIZ MARTINEZ | COLOMBIA | H3 | Men | 38 | Review |
| Andres Oscar BIGA VIDAL | ARGENTINA | H3 | Men | 46 | Review |
| Andres Rafael URBANO LOZANO | SPAIN | H2 | Men | 50 | Review |
| Andres-George PETRARU | ROMANIA | T2 | Men | 37 | Review |
| Andrew BLACKBURN | UNITED STATES | C5 | Men | 55 | Confirmed |
| Andrew HAIRSTON | VIRGIN ISLANDS | H4 | Men | 33 | Confirmed |
| Andrew KELSEY | GREAT BRITAIN | C3 | Men | 47 | Review |
| Andrew NICHOLSON | IRELAND | C4 | Men | 34 | Confirmed |
| Andrey VENEDIKTOV | RUSSIA | B3 | Men | 60 | Fixed Review Date |
| Andries SCHEEPERS | SOUTH AFRICA | H5 | Men | 59 | Review |
| Andris LUSIS | LATVIA | T2 | Men | 61 | Review |
| Andrzej ZAJAC | POLAND | B2 | Men | 70 | Review |
| Andy BIREE | FRANCE | H4 | Men | 26 | Confirmed |
| Andy LEMAITRE | FRANCE | C5 | Men | 20 | Review |
| Anej DOPLIHAR | SLOVENIA | H3 | Men | 33 | Confirmed |
| Angela CULTID ROSERO | COLOMBIA | C5 | Women | 39 | Review |
| Angela PROCIDA | ITALY | H2 | Women | 26 | Confirmed |
| Angelika BIEDRZYCKA | POLAND | B3 | Women | 36 | Fixed Review Date |
