Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Boris BOMBAERTS | BELGIUM | C3 | Men | 47 | Review |
| Boymurod YAVKOCHEV | UZBEKISTAN | C5 | Men | 22 | Confirmed |
| Brad HENDERSON | AUSTRALIA | B1 | Men | 35 | Confirmed |
| Branden WALTON | UNITED STATES | B3 | Men | 28 | Fixed Review Date |
| Brandon LYONS | UNITED STATES | H3 | Men | 36 | Confirmed |
| Brenda BENSBERG SANCHES | BRAZIL | T1 | Women | 19 | Fixed Review Date |
| Brenda OSNAYA ALVAREZ | MEXICO | H4 | Women | 32 | Confirmed |
| Brenda Yoselyn MAYA QUINTANILLA | MEXICO | C4 | Women | 22 | Confirmed |
| Brendon STRATTON | NEW ZEALAND | H4 | Men | 53 | Review |
| Brett Alan WEITZEL | UNITED STATES | C2 | Men | 48 | Review |
| Brian ALLDIS | GREAT BRITAIN | H4 | Men | 39 | Confirmed |
| Brian GRENIER | UNITED STATES | C4 | Men | 67 | Review |
| Brian SHERIDAN | UNITED STATES | H2 | Men | 50 | Review |
| Britt SØRENSEN | DENMARK | T2 | Women | 40 | Review |
| Bruce GORDON | UNITED STATES | C5 | Men | 69 | Review |
| Bruce PENNER | CANADA | C1 | Men | 61 | Review |
| Bruno BONFIM DOS ANJOS | BRAZIL | B1 | Men | 41 | Confirmed |
| Bruno HUBER | SWITZERLAND | H5 | Men | 61 | Review |
| Bryan LARSEN | UNITED STATES | C4 | Men | 36 | Fixed Review Date |
| Bryant YOUNG | UNITED STATES | C2 | Men | 59 | Review |
| Bunyod KHAYITMAKHAMMADOV | UZBEKISTAN | C1 | Men | 27 | Confirmed |
| Byron RAUBENHEIMER | NEW ZEALAND | C4 | Men | 35 | Confirmed |
| Byunglog CHOI | KOREA | C5 | Men | 66 | Review |
| Caitlin WARD | AUSTRALIA | C | Women | 32 | Not Completed |
| Calin-Julian CHIS | ROMANIA | C4 | Men | 50 | Review |
| Callum DEBOYS | GREAT BRITAIN | C2 | Men | 30 | Confirmed |
| Callum RUSSELL | GREAT BRITAIN | H4 | Men | 30 | Confirmed |
| Calum O'NEILL | GREAT BRITAIN | T2 | Men | 28 | Confirmed |
| Cameron MUIR | AUSTRALIA | C2 | Men | 45 | Review |
| Camila MULLER | BRAZIL | B1 | Women | 31 | Review |
| Camille RENE | CANADA | H3 | Women | 31 | Confirmed |
| Camilo Andres ARIAS LARA | COLOMBIA | T2 | Men | 22 | Confirmed |
| Camilo CASTELLANOS SANCHEZ | COLOMBIA | H4 | Men | 40 | Confirmed |
| Candice KENNEDY | AUSTRALIA | B3 | Women | 26 | Fixed Review Date |
| Carl CLENDENNING | UNITED STATES | C4 | Men | 51 | Review |
| Carl MC CARTHY | GREAT BRITAIN | C5 | Men | 54 | Review |
| Carl STREETER | GREAT BRITAIN | C3 | Men | 66 | Review |
| Carla SHIBLEY | CANADA | B2 | Women | 35 | Fixed Review Date |
| Carlo CALCAGNI | ITALY | T | Men | 57 | Not eligible |
| Carlos Alberto ARCINIEGAS | COLOMBIA | Men | 38 | Not eligible | |
| Carlos Alberto GOMES SOARES | BRAZIL | C1 | Men | 31 | Confirmed |
| Carlos Andres VARGAS VILLANUEVA | COLOMBIA | C5 | Men | 29 | Confirmed |
| Carlos CAMARA | BRAZIL | H3 | Men | 50 | Review |
| Carlos Filipe ALVES NEVES | LUXEMBOURG | H4 | Men | 47 | Confirmed |
| Carlos GONZALEZ GARCIA | SPAIN | B2 | Men | 45 | Fixed Review Date |
| Carlos M. Rodriguez VARGAS | COLOMBIA | C3 | Men | 51 | Review |
| Carlos Mario ARCILA LOAIZA | COLOMBIA | C5 | Men | 45 | Review |
| Carlos MOLEDA | UNITED STATES | H4 | Men | 63 | Review |
| Carlos SANTOS | PORTUGAL | C5 | Men | 58 | Review |
| Carlos SARRIAS INFANTES | SPAIN | C1 | Men | 51 | Fixed Review Date |
