Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Carmelo SANCHEZ OVIEDO | COLOMBIA | C3 | Men | 49 | Review |
| Carmen KOEDOOD | NETHERLANDS | H2 | Women | 29 | Confirmed |
| Carol COOKE | AUSTRALIA | T2 | Women | 64 | Confirmed |
| Carol-Eduard NOVAK | ROMANIA | C4 | Men | 49 | Confirmed |
| Carolina LEITE BARASNEVICIUS | BRAZIL | C5 | Women | 46 | Confirmed |
| Caroline BAIRD | AUSTRALIA | B3 | Women | 31 | Fixed Review Date |
| Caroline GROOT | NETHERLANDS | C5 | Women | 28 | Confirmed |
| Caroline WAREING | GREAT BRITAIN | H4 | Women | 49 | Fixed Review Date |
| Carrie WILLOUGHBY | UNITED STATES | B3 | Women | 48 | Review |
| Carsten STEENSIG | DENMARK | H5 | Men | 62 | Review |
| CARVALHO HIPOLITO DE Eduardo | BRAZIL | C3 | Men | 34 | Confirmed |
| Casey FALKNER | UNITED STATES | H4 | Men | 41 | Fixed Review Date |
| Casper OOTEMAN | NETHERLANDS | T2 | Men | 26 | Review |
| Cassie MITCHELL | UNITED STATES | H3 | Women | 45 | Review |
| Catharina RUTGERSSON | SWEDEN | C4 | Women | 36 | Fixed Review Date |
| Catheline HOSSELET | BELGIUM | C5 | Women | 37 | Confirmed |
| Catherine KONOPELKY | CANADA | C5 | Women | 47 | Fixed Review Date |
| Cédric KUSTER | SWITZERLAND | H4 | Men | 34 | Review |
| Cédric RAMASSAMY | FRANCE | C5 | Men | 33 | Review |
| Cekles LIMA DE SOUZA | BRAZIL | C4 | Men | 39 | Fixed Review Date |
| Celerino RAMIREZ TORRES | MEXICO | C5 | Men | 34 | Review |
| Celine VAN TILL | SWITZERLAND | T2 | Women | 35 | Confirmed |
| Cesar HUERTA GUTIERREZ | MEXICO | C4 | Men | 45 | Confirmed |
| Cesar NEIRA PEREZ | SPAIN | C4 | Men | 46 | Review |
| Chanjong PARK | KOREA | C3 | Men | 35 | Confirmed |
| Chantal HAENEN | NETHERLANDS | H5 | Women | 29 | Confirmed |
| Charalampos KERAMETSIDIS | GREECE | T2 | Men | 56 | Review |
| Charl PARKIN | SOUTH AFRICA | C1 | Men | 57 | Fixed Review Date |
| Charles BRICE | AUSTRALIA | H1 | Men | 35 | Fixed Review Date |
| Charles David SWAIM | UNITED STATES | H4 | Men | 80 | Review |
| Charles MOREAU | CANADA | H3 | Men | 44 | Review |
| Charlie STANTON-STOCK | GREAT BRITAIN | C3 | Men | 25 | Confirmed |
| Che Jon FERNANDES | GREECE | H2 | Men | 54 | Fixed Review Date |
| Cheng Jui TAN | SINGAPORE | B2 | Women | 31 | Fixed Review Date |
| Chester TRIPLETT | UNITED STATES | B3 | Men | 47 | Fixed Review Date |
| Chiaka DIALLO | MALI | H5 | Men | 52 | Review |
| Chiara COLOMBO | ITALY | B2 | Women | 22 | Fixed Review Date |
| Chiel ALBERS | NETHERLANDS | H4 | Men | 27 | Confirmed |
| Chloe SELMAN | GREAT BRITAIN | C3 | Women | 31 | Fixed Review Date |
| Chris BURNS | IRELAND | C2 | Men | 40 | Confirmed |
| Chris MADDEN | GREAT BRITAIN | H3 | Men | 60 | Review |
| Chris MCDONALD | GREAT BRITAIN | B3 | Men | 39 | Fixed Review Date |
| Christelle RIBAULT | FRANCE | C2 | Women | 48 | Confirmed |
| Christian ACKERMANN | SWITZERLAND | B3 | Men | 34 | Fixed Review Date |
| Christian BETZ | GERMANY | C5 | Men | 41 | Confirmed |
| Christian DEMOULIN | BELGIUM | H3 | Men | 73 | Review |
| Christian GIAGNONI | ITALY | H4 | Men | 50 | Confirmed |
| Christian GYLDENØHR | NORWAY | H3 | Men | 40 | Confirmed |
| Christian KROETZ | GERMANY | C3 | Men | 47 | Review |
| Christian NIEHAUS | GERMANY | C5 | Men | 49 | Confirmed |
