Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Ingrid Valentina VENEGAS FARIAS | CHILE | C5 | Women | 32 | Fixed Review Date |
| Inmaculada Concepcion MARTINEZ SAEZ | SPAIN | B1 | Women | 45 | Confirmed |
| Ioannis PROTOS | GREECE | B3 | Men | 43 | Fixed Review Date |
| Ionela Roxana DOBRICA | ROMANIA | H3 | Women | 41 | Review |
| Irish Ndiamade MATCHEKE | SOUTH AFRICA | C5 | Men | 38 | Review |
| Isabel Yinghua HERNANDEZ SANTOS | SPAIN | C5 | Women | 30 | Confirmed |
| Isabella VEDEL | DENMARK | Women | 21 | Not eligible | |
| Isabelle COTE | CANADA | C4 | Women | 49 | Review |
| Isak BRENDEN | NORWAY | C3 | Men | 21 | Confirmed |
| Israel HILARIO RIMAS | PERU | C2 | Men | 51 | Confirmed |
| Israel RIDER IBAÑEZ | SPAIN | H3 | Men | 55 | Review |
| Ivan BLANCO TORRES | SPAIN | C4 | Men | 41 | Confirmed |
| Ivan CACERES ARAUJO | PARAGUAY | H3 | Men | 26 | Review |
| Ivan DVOŘÁK | CZECHIA | H2 | Men | 44 | Fixed Review Date |
| Ivan ERMAKOV | RUSSIA | C1 | Men | 33 | Confirmed |
| Ivan Manoel MONTERO FERREIRO | SPAIN | H5 | Men | 46 | Confirmed |
| Ivan NALUSWA | IRELAND | C5 | Men | 43 | Confirmed |
| Ivan PARFELYUK | RUSSIA | H3 | Men | 38 | Confirmed |
| Ivan PERŠA | CROATIA | C4 | Men | 27 | Review |
| Ivan SPERONE | ITALY | H2 | Men | 43 | Fixed Review Date |
| Ivan VAN DE VYVERE | BELGIUM | H4 | Men | 56 | Fixed Review Date |
| Ivano PIZZI | ITALY | B2 | Men | 47 | Fixed Review Date |
| Iveta KOLÍNSKÁ | CZECHIA | T1 | Women | 36 | Review |
| Ivo GLÜCK | GERMANY | T2 | Men | 39 | Review |
| Ivo KOBLASA | CZECHIA | C2 | Men | 32 | Confirmed |
| Ivonne REYES GOMEZ | MEXICO | H4 | Women | 53 | Fixed Review Date |
| Iwona PODKOSCIELNA | POLAND | B3 | Women | 38 | Fixed Review Date |
| Jackie JONES JR. | UNITED STATES | H3 | Men | 58 | Not Completed |
| Jaco NEL | SOUTH AFRICA | C2 | Men | 49 | Review |
| Jaco VAN GASS | GREAT BRITAIN | C3 | Men | 39 | Confirmed |
| Jacob FREELAND | UNITED STATES | H3 | Men | 39 | Review |
| Jacob SMITH | GREAT BRITAIN | C3 | Men | 26 | Confirmed |
| Jacob WATERS | UNITED STATES | C4 | Men | 25 | Confirmed |
| Jacopo GUERRINI | ITALY | C5 | Men | 42 | Fixed Review Date |
| Jady MARTINS MALAVAZZI | BRAZIL | H3 | Women | 31 | Review |
| Jae Hoon KIM | KOREA | C4 | Men | 59 | Review |
| Jae Man LEE | KOREA | C5 | Men | 68 | Review |
| Jaeseob JUNG | KOREA | C5 | Men | 48 | Confirmed |
| Jagath Puspa Kumars WITHANAGE | SRI LANKA | C4 | Men | 41 | Review |
| Jahkongir KHALILOV | UZBEKISTAN | T1 | Men | 23 | Fixed Review Date |
| Jaime ANDRES MARIÑO | SPAIN | C3 | Men | 27 | Fixed Review Date |
| Jaime Ann SHANBAUM | UNITED STATES | C3 | Women | 37 | Review |
| Jaime VILLALBA MARTIN | SPAIN | C2 | Men | 20 | Fixed Review Date |
| Jair Yordani CARDENAS PEREIRA | VENEZUELA | H3 | Men | 22 | Review |
| Jakkid PANTHONG | THAILAND | B1 | Men | 44 | Confirmed |
| Jakob KLINGE | GERMANY | C5 | Men | 29 | Confirmed |
| Jakub GRESCHL | CZECHIA | T2 | Men | 35 | Review |
| Jakub STASZKIEWICZ | POLAND | H4 | Men | 40 | Confirmed |
| Jalaluddin ANSARI | INDIA | C2 | Men | 33 | Confirmed |
| James BALL | GREAT BRITAIN | B2 | Men | 35 | Fixed Review Date |
