Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Helmut WINTERLEITNER | AUSTRIA | T2 | Men | 59 | Review |
| Henrik HENØEN | NORWAY | C4 | Men | 19 | Fixed Review Date |
| Henrik MARVIG | SWEDEN | C3 | Men | 49 | Confirmed |
| Henry Esteban RAABE MENDEZ | COSTA RICA | C3 | Men | 43 | Confirmed |
| Henry URAND | GREAT BRITAIN | C3 | Men | 23 | Fixed Review Date |
| Henryk GROSZKOWSKI | POLAND | B3 | Men | 72 | Review |
| Herman HALAWA | INDONESIA | B3 | Men | 33 | Review |
| Hernan MOYA CONTRERAS | CHILE | C5 | Men | 36 | Confirmed |
| HERNANDEZ MARTINEZ Antonio | SPAIN | C5 | Men | 45 | Review |
| Hidde BUUR | NETHERLANDS | C2 | Men | 23 | Confirmed |
| Hilary Alison Stuart LEWIS | SOUTH AFRICA | H3 | Women | 68 | Review |
| Hiran THUMTANAJIT | THAILAND | C1 | Men | 36 | Confirmed |
| Hojin SEOK | KOREA | C1 | Men | 28 | Fixed Review Date |
| Holly DAPP | CANADA | H2 | Women | 56 | Review |
| Hong Jin KIM | KOREA | B3 | Men | 53 | Review |
| Horeb Francisco RODRIGUEZ VILLELA | MEXICO | C2 | Men | 40 | Confirmed |
| Huafrid Percy BILLIMORIA | INDIA | C4 | Men | 30 | Fixed Review Date |
| Huaxian LI | CHINA | H3 | Women | 36 | Review |
| Huaxian LI | CHINA | H3 | Women | 36 | Confirmed |
| Hubert KOMOROWSKI | POLAND | H2 | Men | 38 | Confirmed |
| Hugo FILLION | CANADA | H2 | Men | 53 | Review |
| Hugues VALET | FRANCE | H3 | Men | 27 | Confirmed |
| Hui Ying Amanda MOK | SINGAPORE | H4 | Women | 36 | Confirmed |
| Huiling LI | CHINA | C5 | Women | 19 | Confirmed |
| Huiquin ZHOU | CHINA | C4 | Women | 32 | Review |
| Humaid Jassim ALBLOOSHI | UNITED ARAB EMIRATES | T2 | Men | 23 | Not Completed |
| Hun Boon TAN | SINGAPORE | C2 | Men | 48 | Confirmed |
| Husain ALMAZAM | UNITED ARAB EMIRATES | H3 | Men | 48 | Confirmed |
| Hy-Cang LU | NETHERLANDS | H3 | Men | 25 | Review |
| Hyacinthe AUBERY | FRANCE | C3 | Men | 22 | Fixed Review Date |
| Hyoseok KWON | KOREA | H4 | Men | 46 | Review |
| Hyunmi PARK | KOREA | B3 | Women | 40 | Fixed Review Date |
| Hywel DAVIES | GREAT BRITAIN | C5 | Men | 53 | Review |
| Iain DAWSON | GREAT BRITAIN | B3 | Men | 49 | Review |
| Ian COOPER | GREAT BRITAIN | C4 | Men | 72 | Review |
| Ian MARSDEN | GREAT BRITAIN | H4 | Men | 54 | Review |
| Iaroslav SVIATOSLAVSKII | RUSSIA | H4 | Men | 32 | Fixed Review Date |
| Ibrahim WAFULA | KENYA | C2 | Men | 45 | Confirmed |
| Ida Ayu Ketut KENARI | INDONESIA | H3 | Women | 46 | Review |
| Ido SHEMER | ISRAEL | C5 | Men | 22 | Review |
| Ignacio AVILA RODRIGUEZ | SPAIN | B2 | Men | 47 | Fixed Review Date |
| Ignacio Daniel ARNAU | ARGENTINA | C5 | Men | 40 | Fixed Review Date |
| Ignacio ELIZALDE MERAZ | MEXICO | C5 | Men | 39 | Confirmed |
| Igor PIERAGOSTINI | ITALY | H2 | Men | 51 | Fixed Review Date |
| Ilaria BRUGNOLI | ITALY | B1 | Women | 39 | Confirmed |
| Ilenia COLANERO | ITALY | C2 | Women | 44 | Fixed Review Date |
| Imanol ARRIORTUA ZORRILLA | SPAIN | B3 | Men | 28 | Fixed Review Date |
| Imanol Josu MARTINEZ BURGOS | SPAIN | H4 | Men | 69 | Fixed Review Date |
| Imre TOROK | ROMANIA | C5 | Men | 61 | Review |
| In Jea LEE | KOREA | H4 | Men | 52 | Confirmed |
