Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Guoping WEI | CHINA | C5 | Men | 36 | Confirmed |
| Guoqing WU | CHINA | C4 | Men | 31 | Confirmed |
| Gurlal SINGH | INDIA | C4 | Men | 45 | Confirmed |
| Gustavo Henrique FARIA ARAUJO | BRAZIL | B3 | Men | 33 | Review |
| Gustavo Henrique ROCHA | BRAZIL | C2 | Men | 47 | Review |
| GUTIERREZ BERENGUEL Juan Emilio | SPAIN | C3 | Men | 57 | Confirmed |
| Guy VAN DER MEIREN | BELGIUM | C2 | Men | 62 | Confirmed |
| Gwangsun PAK | KOREA | Men | 29 | Not eligible | |
| Gyeonghwa LEE | KOREA | H3 | Women | 53 | Review |
| György VASZIL | HUNGARY | H4 | Men | 50 | Review |
| Gysie VAN DER NIET | SOUTH AFRICA | H4 | Men | 56 | Confirmed |
| Hailerman VARELA VELASQUEZ | COLOMBIA | H4 | Men | 57 | Review |
| Haimei LIN | CHINA | B2 | Women | 36 | Review |
| Haki DOKU | ALBANIA | H3 | Men | 57 | Review |
| Hamish MCCALLUM | NEW ZEALAND | C3 | Men | 48 | Fixed Review Date |
| Hang Siew Jessen NG | SINGAPORE | B3 | Men | 64 | Fixed Review Date |
| Hangduk CHO | KOREA | H3 | Men | 58 | Review |
| Hannah CHADWICK | UNITED STATES | B2 | Women | 34 | Review |
| Hannah DINES | GREAT BRITAIN | T2 | Women | 33 | Confirmed |
| Hannah MACDOUGALL | AUSTRALIA | C4 | Women | 38 | Confirmed |
| Hannah MOORE | GREAT BRITAIN | C4 | Women | 39 | Confirmed |
| Hannah PASCOE | NEW ZEALAND | B1 | Women | 41 | Confirmed |
| Hannah RAYMOND | UNITED STATES | Women | 39 | Not eligible | |
| Hans-Albert WERKMANN | GERMANY | H3 | Men | 68 | Review |
| Hans-Jürgen KÖPPEN | GERMANY | H3 | Men | 68 | Review |
| Hans-Peter DURST | GERMANY | T2 | Men | 68 | Confirmed |
| Hansruedi BOBST | SWITZERLAND | H3 | Men | 62 | Review |
| Hao XIE | CHINA | C2 | Men | 36 | Confirmed |
| Haofei ZHANG | CHINA | C3 | Men | 29 | Review |
| Haohua HUANG | CHINA | C4 | Men | 36 | Review |
| Harald HÖRMANN | AUSTRIA | H3 | Men | 63 | Review |
| Harinder SINGH | INDIA | C4 | Men | 36 | Confirmed |
| Harley QUINLAN | AUSTRALIA | H3 | Men | 34 | Review |
| Harold BOSTICK | UNITED STATES | H3 | Men | 56 | Review |
| Harpal Singh S/O NISHAN SINGH | SINGAPORE | C4 | Men | 54 | Confirmed |
| Harri SOPANEN | FINLAND | H1 | Men | 58 | Confirmed |
| Hassan DIA | LEBANON | H4 | Men | 30 | Confirmed |
| Hávard VATNHAMAR | DENMARK | C4 | Men | 50 | Confirmed |
| Haytam EL AMRAOUY | MOROCCO | C1 | Men | 22 | Confirmed |
| He FENG | CHINA | C5 | Men | 46 | Review |
| Heather JAMESON | IRELAND | C2 | Women | 29 | Fixed Review Date |
| Hector CATALA LAPARRA | SPAIN | B2 | Men | 38 | Fixed Review Date |
| Hector ESTURILLO LOPEZ | SPAIN | H3 | Men | 36 | Confirmed |
| Hector Federico ARRIETA | ARGENTINA | C2 | Men | 45 | Review |
| Heidi GAUGAIN | FRANCE | C5 | Women | 21 | Confirmed |
| Heinrich KÖBERLE | GERMANY | H1 | Men | 79 | Review |
| Heinz FREI | SWITZERLAND | H3 | Men | 68 | Review |
| Heinz-Werner PRIESS | GERMANY | C3 | Men | 49 | Not Completed |
| Helder MAXIMINO | PORTUGAL | C5 | Men | 49 | Confirmed |
| Helene HINES | UNITED STATES | H5 | Women | 78 | Review |
