Results
| Pos | Race | Event | Class | Time | Date |
|---|---|---|---|---|---|
| 4 | Men's C3 Time Trial | Atlantic Paracycling Challenge - Road (Jun 2026) | C3 | 25:15.600 | Jun 26, 2026 |
| 4 | Men's C3 Road Race | Atlantic Paracycling Challenge - Road (Jun 2026) | C3 | 1:09:03.000 | Jun 26, 2026 |
| OTL | Men's C3 Road Race | UCI Para Cycling Road World Cup Round 3 - Abruzzo Italy (May 2026) | C3 | — | May 9, 2026 |
| 18 | Men's C3 Time Trial | UCI Para Cycling Road World Cup Round 3 - Abruzzo Italy (May 2026) | C3 | — | May 9, 2026 |
| 5 | Men's C3 Time Trial | CAMPEONATO DE ESPAÑA CARRETERA PARALIMPICO (May 2025) | C3 | 33:32.391 | May 22, 2025 |
| 3 | Men's C3 Road Race | CAMPEONATO DE ESPAÑA CARRETERA PARALIMPICO (May 2025) | C3 | 1:41:17.000 | May 22, 2025 |
| 8 | Men's C3 Time Trial | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | C3 | 43:31.000 | May 23, 2024 |
| 6 | Men's C3 Road Race | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | C3 | 1:09:56.000 | May 23, 2024 |
