VC
Victoria CAÑADA CHAFE Mª
ESP
6
Starts
0
Wins
3
Podiums
Results
| Pos | Race | Event | Class | Time | Date |
|---|---|---|---|---|---|
| 3 | Women's H4 Road Race | VALENCIA EUROPEAN PARACYCLING (ROAD) (Sep 2022) | H4 | — | Sep 23, 2022 |
| 2 | Women's H4 Time Trial | CAMPEONATO DE ESPAÑA RUTA CICLISMO ADAPTADO (Road) (Jun 2022) | H4 | 42:40.000 | Jun 4, 2022 |
| 3 | Women's H4 Road Race | CAMPEONATO DE ESPAÑA RUTA CICLISMO ADAPTADO (Road) (Jun 2022) | H4 | 2:16:26.000 | Jun 4, 2022 |
| 5 | Men Elite - Team Relay - TR | Campeonatos de Espana Ciclismo Adaptado Carretera 2018 (Road) (May 2018) | — | May 24, 2018 | |
| 6 | Women's H4 Time Trial | Campeonatos de Espana Ciclismo Adaptado Carretera 2018 (Road) (May 2018) | H4 | — | May 24, 2018 |
| 7 | Women's H4 Road Race | Campeonatos de Espana Ciclismo Adaptado Carretera 2018 (Road) (May 2018) | H4 | — | May 24, 2018 |
