JW
Jodi WILLIS-ROBERTS
AUS
7
Starts
3
Wins
6
Podiums
Results
| Pos | Race | Event | Class | Time | Date |
|---|---|---|---|---|---|
| 2 | Women's B Individual Pursuit B | National Track Championships - Para (Mar 2026) | B | 0:05.410 | Mar 23, 2026 |
| 1 | Women's B Road Race | 2026 AusCycling Road Championships (Jan 2026) | B | 2:07:05.000 | Jan 7, 2026 |
| 1 | Women's B Time Trial | 2026 AusCycling Road Championships (Jan 2026) | B | — | Jan 7, 2026 |
| 2 | Women's B Sprint B | National Championships - Track (Mar 2025) | B | — | Mar 24, 2025 |
| — | Mixed B Mixed Team Sprint | National Championships - Track (Mar 2025) | B | — | Mar 24, 2025 |
| 2 | Women's B 1 km Time Trial B | National Championships - Track (Mar 2025) | B | 0:01.240 | Mar 24, 2025 |
| 1 | Women's B Individual Pursuit B | National Championships - Track (Mar 2025) | B | 0:05.390 | Mar 24, 2025 |
