AS
Antonio SOSA HERRERA
ESP · 52 yrs
9
Starts
0
Wins
7
Podiums
Results
| Pos | Race | Event | Class | Time | Date |
|---|---|---|---|---|---|
| 2 | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA CARRETERA PARALIMPICO (May 2025) | H4 | 35:09.478 | May 22, 2025 |
| 2 | Men's H4 Road Race | CAMPEONATO DE ESPAÑA CARRETERA PARALIMPICO (May 2025) | H4 | 1:51:00.000 | May 22, 2025 |
| DSQ | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | H4 | — | May 23, 2024 |
| 2 | Men's H4 Road Race | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | H4 | 1:09:28.000 | May 23, 2024 |
| 3 | Men's H4 Time Trial | VALENCIA EUROPEAN PARACYCLING CUP (Sep 2023) | H4 | 21:43.000 | Sep 8, 2023 |
| 3 | Men's H4 Road Race | VALENCIA EUROPEAN PARACYCLING CUP (Sep 2023) | H4 | 1:12:08.000 | Sep 8, 2023 |
| 2 | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA DE CICLISMO ADAPTADO EN RUTA "CONCELLO DE VIVEIRO" (May 2023) | H4 | 44:13.000 | May 18, 2023 |
| 2 | Men's H4 Road Race | CAMPEONATO DE ESPAÑA DE CICLISMO ADAPTADO EN RUTA "CONCELLO DE VIVEIRO" (May 2023) | H4 | 2:10:44.000 | May 18, 2023 |
| 5 | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA RUTA CICLISMO ADAPTADO (Road) (Jun 2022) | H4 | 40:17.000 | Jun 4, 2022 |
