AS
Alfonso SUAREZ VERDE
ESP
7
Starts
0
Wins
2
Podiums
Results
| Pos | Race | Event | Class | Time | Date |
|---|---|---|---|---|---|
| 3 | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | H4 | 56:17.830 | May 23, 2024 |
| 3 | Men's H4 Road Race | CAMPEONATO DE ESPAÑA CICLISMO PARALIMPICO 2024SPAÑA PARACICLISMO EN RUTA (May 2024) | H4 | 1:22:02.000 | May 23, 2024 |
| 5 | Men's H4 Time Trial | EXTREMADURA EUROPEAN PARACYCLING CUP (Mar 2023) | H4 | 0:00.530 | Mar 24, 2023 |
| 5 | Men's H4 Road Race | EXTREMADURA EUROPEAN PARACYCLING CUP (Mar 2023) | H4 | — | Mar 24, 2023 |
| 5 | Men's H4 Road Race | EXTREMADURA EUROPEAN PARACYCLING CUP (Mar 2023) | H4 | 0:00.010 | Mar 24, 2023 |
| 8 | Men's H4 Time Trial | CAMPEONATO DE ESPAÑA RUTA CICLISMO ADAPTADO (Road) (Jun 2022) | H4 | 45:57.000 | Jun 4, 2022 |
| 8 | Men's H4 Road Race | CAMPEONATO DE ESPAÑA RUTA CICLISMO ADAPTADO (Road) (Jun 2022) | H4 | 2:22:15.000 | Jun 4, 2022 |
