Men's H3 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Declan SLEVIN | H3 | 1:48:29.000 | 30.00 | |||
| 2 | Steffen SEIFART | H3 | 1:49:34.000 | 26.00 | |||
| 3 | Luke JONES | H3 | 1:52:10.000 | 22.00 | |||
| 4 | Bret CROSSLEY | H3 | 1:52:43.000 | 18.00 | |||
| 5 | Chris MADDEN | H3 | 1:55:56.000 | 16.00 | |||
| 6 | Dan HOPWOOD | H3 | 1:56:04.000 | 14.00 | |||
| 7 | Alan SCRIVENER | H3 | 1:56:50.000 | 12.00 | |||
| 8 | Andy ADAMSON | H3 | 2:36:03.000 | 10.00 | |||
| 9 | Robin WOMACK | H3 | 3:41:07.000 | 8.00 | |||
| DNF | Alistair CORPS-BELL | H3 | DNF |


