Men's C3 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
48:42.00022.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin WATSON | C3 | 48:40.000 | 30.00 | |||
| 2 | Jaco VAN GASS | C3 | 49:07.000 | 26.00 | |||
| 3 | Aleksei OBYDENNOV | C3 | 48:42.000 | 22.00 | |||
| 5 | Henrik MARVIG | C3 | 49:08.000 | 16.00 | |||
| 6 | Diederick SCHELFHOUT | C3 | 49:08.000 | 14.00 | |||
| 8 | Finlay GRAHAM | C3 | 49:08.000 | 10.00 | |||
| DNF | Thomas MURPHY | C3 | DNF | ||||
| DNS | Colin WALLACE | C3 | DNS | ||||
| DNS | Kris BOSMANS | C3 | DNS | ||||
| DNF | Martin CHRISTMAS | C3 | DNF | ||||
| DNF | Zac CONNOLLY | C3 | DNF |


