Men's C2 Road Race
Yorkshire 2019 Para-Cycling International (Road) · 2019 (Sep 2019) · Sep 20, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | GBR | C2 | — | 30.00 | |
| 2 | Darren HICKS | AUS | C2 | — | 26.00 | |
| 3 | Ryan TAYLOR | GBR | C2 | — | 22.00 | |
| 4 | Chris BURNS | IRL | C2 | — | 18.00 | |
| 5 | Colin LYNCH | IRL | C2 | — | 16.00 | |
| 6 | Matthew DIXON | GBR | C2 | — | 14.00 | |
| — | Dominic HURLEY | GBR | C2 | — | ||
| — | Louis ROLFE | GBR | C2 | — | ||
| — | Aidan MULLANE | IRL | C2 | — | ||
| — | Scott DRUMMOND | IRL | C2 | — | ||
| — | Telmo PINÃO | POR | C2 | — | ||
| — | Roger BOLLIGER | SUI | C2 | — | ||
| — | Simon PRICE | GBR | C2 | — |
