Women's H4 Road Race
Verola Paracycling Cup (Road) · 2016 (Apr 2016) · Apr 23, 2016
0:00.00413.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Christiane REPPE | H4 | 0:00.002 | 15.00 | |||
| 2 | Svetlana MOSHKOVICH | H4 | 0:00.004 | 13.00 | |||
| 3 | Silke PAN | H4 | 0:00.006 | 11.00 | |||
| 4 | Sandra STÖCKLI | H4 | 0:00.008 | 9.00 | |||
| 5 | Elizabeth MCTERNAN | H4 | 0:00.011 | 8.00 | |||
| 6 | Yvonne PIJAHN | H4 | 0:00.011 | 7.00 | |||
| 7 | Lydie MAHE | H4 | 0:00.014 | 6.00 | |||
| 8 | Grazia COLOSIO | H4 | 0:00.016 | 0.00 |


