Men's C3 Road Race
Verola Paracycling Cup (Road) · 2016 (Apr 2016) · Apr 23, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fabio ANOBILE | C3 | 0:00.002 | 15.00 | |||
| 2 | Steffen WARIAS | C3 | 0:00.004 | 13.00 | |||
| 3 | Sebastiano SIGNORINO | C3 | 0:00.006 | 11.00 | |||
| 4 | Glenn JOHANSEN | C3 | 0:00.010 | 9.00 | |||
| 5 | Riccardo LAINI | C3 | 0:00.010 | 8.00 | |||
| 6 | Claudio CAMPI | C3 | 0:00.012 | 7.00 | |||
| 7 | Roberto BARGNA | C3 | 0:00.012 | 6.00 | |||
| 8 | Claudio MICHELON | C3 | 0:00.016 | 5.00 |


