Women's B Road Race
Verola Paracycling Cup (Road) · 2015 (Apr 2015) · Apr 25, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lora FACHIE | B | 0:00.003 | 15.00 | |||
| 1 | Corrine HALL | B | 0:00.003 | 0.00 | |||
| 2 | Kim VAN DIJK | B | 0:00.003 | 0.00 | |||
| 2 | Odette VAN DEUDEKOM | B | 0:00.003 | 13.00 | |||
| 3 | Josefa BENITEZ GUZMAN | B | 0:00.006 | 11.00 | |||
| 3 | Judith MASDEU | B | 0:00.006 | 0.00 |


