Men's C2 Road Race
Verola Paracycling Cup (Road) · 2015 (Apr 2015) · Apr 25, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colin LYNCH | C2 | 0:00.003 | 15.00 | |||
| 2 | Maurice Far ECKHARD TIO | C2 | 0:00.004 | 13.00 | |||
| 3 | Simon PRICE | C2 | 0:00.005 | 11.00 | |||
| 4 | Victor Hugo GARRIDO MARQUEZ | C2 | 0:00.008 | 0.00 | |||
| 5 | Eduard Mihaita MOESCU | C2 | 0:00.010 | 0.00 |


