Men's B Road Race
Verola Paracycling Cup (Road) · 2015 (Apr 2015) · Apr 25, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Cor VAN LEEUWEN | NED | B | 0:00.004 | 0.00 | |
| 1 | Rinne OOST | NED | B | 0:00.004 | 15.00 | |
| 2 | Vincent TER SCHURE | NED | B | 0:00.004 | 0.00 | |
| 2 | Timo FRANSEN | NED | B | 0:00.004 | 0.00 | |
| 3 | Noel MARTIN INFANTE | ESP | B | 0:00.005 | 0.00 | |
| 3 | Carlos GONZALEZ GARCIA | ESP | B | 0:00.005 | 11.00 | |
| 4 | Ignacio AVILA RODRIGUEZ | ESP | B | 0:00.007 | 9.00 | |
| 4 | Joan FONT ALERA | ESP | B | 0:00.007 | 0.00 | |
| 5 | Riccardo PANIZZA | ITA | B | 0:00.010 | 0.00 | |
| 5 | Emanuele BERSINI | ITA | B | 0:00.010 | 0.00 | |
| 6 | Emanuel CONRADO | ARG | B | 0:00.013 | 0.00 | |
| 6 | Maximiliano GOMEZ | ARG | B | 0:00.013 | 7.00 | |
| 7 | Raul VILLALBA | ARG | B | 0:00.016 | 6.00 | |
| 7 | Ezequiel ROMERO | ARG | B | 0:00.016 | 0.00 | |
| 8 | Patrick BITZINGER | AUT | B | 0:00.016 | 0.00 | |
| 8 | Wolfgang TENOR | AUT | B | 0:00.016 | 0.00 | |
| 9 | Christian VENGE BALBOA | ESP | B | 0:00.018 | 4.00 | |
| 9 | David LLAURADO CALDERO | ESP | B | 0:00.018 | 0.00 | |
| 10 | Aki TURUNEN | FIN | B | 0:00.019 | 0.00 | |
| 10 | Arttu MÄKINEN | FIN | B | 0:00.019 | 3.00 | |
| 11 | Damian BIRCHLER | SUI | B | 0:00.022 | ||
| 11 | Beda ZIMMERMANN | SUI | B | 0:00.022 | ||
| 12 | Ami RAVIV | ISR | B | 0:00.022 | ||
| 12 | Yuval BEN-MORDECHAI | ISR | B | 0:00.022 | ||
| 13 | Graziano GALLUSI | ITA | B | 0:00.026 | ||
| 13 | Claudio MOLE' | ITA | B | 0:00.026 | ||
| 14 | Orlando RUSALEN | ITA | B | 0:00.027 | ||
| 14 | Simone TAGLIENTE | ITA | B | 0:00.027 |
