Men's C1 Road Race
Verola Paracycling Cup · 2014 (May 2014) · May 3, 2014
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew BIGOS | C1 | 0:00.004 | 15.00 | |||
| 2 | Giancarlo MASINI | C1 | 0:00.006 | 13.00 | |||
| 3 | Georg SCHWAB | C1 | 0:00.009 | 0.00 | |||
| 4 | Andrea PUSATERI | C1 | 0:00.009 | 9.00 | |||
| 5 | Arnoud NIJHUIS | C1 | 0:00.010 | 8.00 | |||
| 6 | Andreas ZIRKL | C1 | 0:00.011 | 0.00 | |||
| 7 | Massimo BORTOLETTI | C1 | 0:00.012 | 6.00 | |||
| 8 | Danilo GOJKOVIC | C1 | 0:00.014 | 5.00 |


