Men's B Road Race
Verola Paracycling Cup · 2014 (May 2014) · May 3, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Rinne OOST | NED | B | 0:00.002 | 15.00 | |
| 1 | Cor VAN LEEUWEN | NED | B | 0:00.002 | 0.00 | |
| 2 | Damien DEBEAUPUITS | FRA | B | 0:00.004 | 13.00 | |
| 2 | Mickael DHINNIN | FRA | B | 0:00.004 | 0.00 | |
| 3 | Emanuele BERSINI | ITA | B | 0:00.007 | 11.00 | |
| 3 | Riccardo PANIZZA | ITA | B | 0:00.007 | 0.00 | |
| 4 | Timo FRANSEN | NED | B | 0:00.008 | 0.00 | |
| 4 | Alfred STELLEMAN | NED | B | 0:00.008 | 9.00 | |
| 5 | Daniel KNEGT | NED | B | 0:00.009 | 8.00 | |
| 5 | Aldo KLOMP | NED | B | 0:00.009 | 0.00 | |
| 6 | Lorenzo GENOVESE | ITA | B | 0:00.013 | 7.00 | |
| 6 | Marco PISANO | ITA | B | 0:00.013 | 0.00 | |
| 7 | Daniele RICCARDO | ITA | B | 0:00.014 | 0.00 | |
| 7 | Stefano MERONI | ITA | B | 0:00.014 | 6.00 | |
| 8 | Arnold Csaba BUTU | HUN | B | 0:00.015 | 0.00 | |
| 8 | Arnold Csaba BUTU | ROU | B | 0:00.015 | 0.00 | |
| 8 | Gergely IVANICS | HUN | B | 0:00.015 | 0.00 | |
| 9 | Orlando RUSALEN | ITA | B | 0:00.018 | 4.00 | |
| 9 | Antonio TABARIN | ITA | B | 0:00.018 | 0.00 |
