Men's C2 Road Race
VALENCIA EUROPEAN PARACYCLING CUP · 2023 (Sep 2023) · Sep 8, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luis Javier ARCEGA CASTILLO | C2 | 0:01.180 | 30.00 | |||
| 2 | Maurice Far ECKHARD TIO | C2 | 0:01.180 | 26.00 | |||
| 3 | Markel ALONSO CARDAMA | C2 | 0:01.190 | 22.00 | |||
| 4 | Paulino FERNANDEZ PARRA | C2 | 0:01.230 | 18.00 | |||
| 5 | Jaime VILLALBA MARTIN | C2 | 0:01.270 | 16.00 | |||
| 6 | Juan ESCRIBANO VALERO | C2 | 0:01.280 | 14.00 | |||
| 7 | Jesus MATEU VERCHER | C2 | 0:01.350 | 12.00 | |||
| 8 | Pablo GONZALEZ LEAL | C2 | 0:01.350 | 10.00 |


