Men's C2 Road Race
UEC Para Cycling Road European Championships · 2026 (Jun 2026) · Jun 11, 2026
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hidde BUUR | C2 | 1:26:12.000 | 60.00 | |||
| 2 | Arthur BAUCHET | C2 | 1:26:13.000 | 52.00 | |||
| 3 | Matthew ROBERTSON | C2 | 1:26:14.000 | 44.00 | |||
| 4 | Florian CHAPEAU | C2 | 1:26:14.000 | 36.00 | |||
| 5 | Nikolaos PAPANGELIS | C2 | 1:26:17.000 | 32.00 | |||
| 6 | Maximilian KROMEN | C2 | 1:26:18.000 | 28.00 | |||
| 7 | Gregoire BERTHON | C2 | 1:26:18.000 | 24.00 | |||
| 8 | Andrea ERCOLANELLI | C2 | 1:26:29.000 | 20.00 | |||
| 9 | Ivo KOBLASA | C2 | 1:31:19.000 | 16.00 | |||
| 10 | Callum DEBOYS | C2 | 1:31:21.000 | 12.00 | |||
| 11 | Michal GADOWSKI | C2 | 1:31:57.000 | 11.00 | |||
| 12 | Eduard Mihaita MOESCU | C2 | — | 9.00 | |||
| DNF | Ewoud VROMANT | C2 | DNF | ||||
| DNF | Christian TROGER | C2 | DNF |


