Men's B Time Trial
UCI World Cup - Paracyclisme route · 2010 (Jun 2010) · Jun 12, 2010
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Christian VENGE BALBOA | ESP | B | 24:31.000 | 30.00 | |
| 1 | David LLAURADO CALDERO | ESP | B | 24:31.000 | ||
| 2 | David BLANCO LEAL | ESP | B | 24:39.000 | 26.00 | |
| 2 | Jaume MORALES RAMIREZ | ESP | B | 24:39.000 | ||
| 3 | Jarmo OLLANKETO | FIN | B | 25:03.000 | 22.00 | |
| 3 | Marko TÖRMÄNEN | FIN | B | 25:03.000 | ||
| 4 | Daniel CHALIFOUR | CAN | B | 25:27.000 | 18.00 | |
| 4 | Alexandre CLOUTIER | CAN | B | 25:27.000 | ||
| 5 | Diego Javier MUÑOZ SÁNCHEZ | ESP | B | 25:33.000 | ||
| 5 | Miguel Angel CLEMENTE SOLANO | ESP | B | 25:33.000 | 16.00 | |
| 6 | Arttu MÄKINEN | FIN | B | 25:35.000 | 14.00 | |
| 6 | Aki TURUNEN | FIN | B | 25:35.000 | ||
| 7 | Artur KORC | POL | B | 25:36.000 | ||
| 7 | Krzysztof KOSIKOWSKI | POL | B | 25:36.000 | 12.00 | |
| 8 | Dennis RAADTGEVER | NED | B | 25:52.000 | ||
| 8 | Arnold POLDERMAN | NED | B | 25:52.000 | 10.00 | |
| 9 | Robert MITOSINKA | SVK | B | 25:53.000 | ||
| 9 | Vladislav JANOVJAK | SVK | B | 25:53.000 | 8.00 | |
| 10 | Luc DIONNE | CAN | B | 25:54.000 | ||
| 10 | Alexandre CARRIER | CAN | B | 25:54.000 | 6.00 | |
| 11 | Timo FRANSEN | NED | B | 25:59.000 | ||
| 11 | Alfred STELLEMAN | NED | B | 25:59.000 | ||
| 12 | Bruno SANETTI | ITA | B | 26:00.000 | ||
| 12 | Maurizo ROMEO | ITA | B | 26:00.000 | ||
| 13 | Clark RACHFAL | USA | B | 26:01.000 | ||
| 13 | David SWANSON | USA | B | 26:01.000 | ||
| 14 | Michael DELANEY | IRL | B | 26:06.000 | ||
| 14 | Con COLLIS | IRL | B | 26:06.000 | ||
| 15 | Jorg VAN OOSTENDE | NED | B | 26:11.000 | ||
| 15 | Rinne OOST | NED | B | 26:11.000 | ||
| 16 | Olivier DONVAL | FRA | B | 26:19.000 | ||
| 16 | John SACCOMANDI | FRA | B | 26:19.000 | ||
| 17 | Daniele RICCARDO | ITA | B | 26:27.000 | ||
| 17 | Emanuele BERSINI | ITA | B | 26:27.000 | ||
| 18 | Arnaud GRANJEAN | FRA | B | 26:31.000 | ||
| 18 | Julien HERVIO | FRA | B | 26:31.000 | ||
| 19 | Aliaksei SAKAVETS | B | 26:34.000 | |||
| 19 | Valery YAUSEYENKA | B | 26:34.000 | |||
| 20 | Paul GIBLIN | IRL | B | 26:49.000 | ||
| 20 | Andrew FITZGERALD | IRL | B | 26:49.000 | ||
| 21 | Christian MEYER | GER | B | 27:11.000 | ||
| 21 | Yannick REICH | GER | B | 27:11.000 | ||
| 22 | David RENVOISE | FRA | B | 27:19.000 | ||
| 22 | Stéphane BOUSSARD | FRA | B | 27:19.000 | ||
| 23 | Marek MOFLAR | CZE | B | 27:40.000 | ||
| 23 | Jiří CHYBA | CZE | B | 27:40.000 | ||
| 24 | Thomas DÉLEZ | SUI | B | 27:41.000 | ||
| 24 | Laurent DELEZ | SUI | B | 27:41.000 | ||
| 25 | Stéphane COTE | CAN | B | 27:56.000 | ||
| 25 | Pierre Olivier BOILY | CAN | B | 27:56.000 | ||
| 26 | Juan Martin FERRARI | ARG | B | 30:41.000 | ||
| 26 | Alberto Lujan NATTKEMPER | ARG | B | 30:41.000 | ||
| 27 | Bryce LINDORES | AUS | B | 34:11.000 | ||
| 27 | Sean FINNING | NZL | B | 34:11.000 | ||
| 27 | Sean FINNING | AUS | B | 34:11.000 |
