Women's B Time Trial
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 8, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Corrine HALL | GBR | B | 40:19.000 | 0.00 | |
| 1 | Lora FACHIE | GBR | B | 40:19.000 | 30.00 | |
| 2 | Emma FOY | NZL | B | 40:43.000 | 26.00 | |
| 2 | Laura FAIRWEATHER | NZL | B | 40:43.000 | 0.00 | |
| 3 | Katie-George DUNLEVY | IRL | B | 40:57.000 | 22.00 | |
| 3 | Eve MCCRYSTAL | IRL | B | 40:57.000 | 0.00 | |
| 4 | Aleksandra TECLAW | POL | B | 41:28.000 | 0.00 | |
| 4 | Iwona PODKOSCIELNA | POL | B | 41:28.000 | 0.00 | |
| 5 | Yurie KANUMA | JPN | B | 42:00.000 | 0.00 | |
| 5 | Mai TANAKA | JPN | B | 42:00.000 | 0.00 | |
| 6 | Phillipa Catherine GRAY | NZL | B | 42:09.000 | 14.00 | |
| 6 | Kylie YOUNG | NZL | B | 42:09.000 | 0.00 | |
| 7 | Judith MASDEU | ESP | B | 42:26.000 | 0.00 | |
| 7 | Josefa BENITEZ GUZMAN | ESP | B | 42:26.000 | 12.00 | |
| 8 | Rhiannon HENRY | GBR | B | 42:36.000 | 10.00 | |
| 8 | Lauryn THERIN | GBR | B | 42:36.000 | 0.00 | |
| 9 | Mackenzie WOODRING | USA | B | 42:52.000 | 0.00 | |
| 9 | Shawn CHESHIRE | USA | B | 42:52.000 | 0.00 | |
| 10 | Amanda CAMERON | NZL | B | 42:53.000 | 6.00 | |
| 10 | Gabrielle VERMUNT | NZL | B | 42:53.000 | 0.00 | |
| 11 | Lisa TURNBULL | USA | B | 43:39.000 | ||
| 11 | Karissa WHITSELL | USA | B | 43:39.000 | ||
| 12 | Gina HAATZ | GER | B | 48:05.000 | ||
| 12 | Petra NIEMANN | GER | B | 48:05.000 |
