Women's B Road Race
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 10, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Corrine HALL | GBR | B | 2:18:23.000 | 0.00 | |
| 1 | Lora FACHIE | GBR | B | 2:18:23.000 | 30.00 | |
| 2 | Judith MASDEU | ESP | B | 2:18:23.000 | 0.00 | |
| 2 | Josefa BENITEZ GUZMAN | ESP | B | 2:18:23.000 | 26.00 | |
| 3 | Katie-George DUNLEVY | IRL | B | 2:18:23.000 | 22.00 | |
| 3 | Eve MCCRYSTAL | IRL | B | 2:18:23.000 | 0.00 | |
| 4 | Kylie YOUNG | NZL | B | 2:18:23.000 | 0.00 | |
| 4 | Phillipa Catherine GRAY | NZL | B | 2:18:23.000 | 18.00 | |
| 5 | Yurie KANUMA | JPN | B | 2:18:23.000 | 0.00 | |
| 5 | Mai TANAKA | JPN | B | 2:18:23.000 | 0.00 | |
| 6 | Aleksandra TECLAW | POL | B | 2:18:23.000 | 0.00 | |
| 6 | Iwona PODKOSCIELNA | POL | B | 2:18:23.000 | 0.00 | |
| 7 | Emma FOY | NZL | B | 2:18:23.000 | 12.00 | |
| 7 | Laura FAIRWEATHER | NZL | B | 2:18:23.000 | 0.00 | |
| 8 | Lisa TURNBULL | USA | B | 2:18:23.000 | 0.00 | |
| 8 | Karissa WHITSELL | USA | B | 2:18:23.000 | 10.00 | |
| 9 | Rhiannon HENRY | GBR | B | 2:18:23.000 | 8.00 | |
| 9 | Lauryn THERIN | GBR | B | 2:18:23.000 | 0.00 | |
| 10 | Amanda CAMERON | NZL | B | 2:18:23.000 | 6.00 | |
| 10 | Gabrielle VERMUNT | NZL | B | 2:18:23.000 | 0.00 | |
| 11 | Mackenzie WOODRING | USA | B | 2:18:23.000 | ||
| 11 | Shawn CHESHIRE | USA | B | 2:18:23.000 | ||
| 12 | Gina HAATZ | GER | B | — | ||
| 12 | Petra NIEMANN | GER | B | — |
