Men's C5 Time Trial
UCI World Cup - Para-cycling Road · 2014 (May 2014) · May 8, 2014
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Wolfgang EIBECK | AUT | C5 | 38:23.000 | 0.00 | |
| 2 | Andrea TARLAO | ITA | C5 | 38:55.000 | 26.00 | |
| 3 | Yehor DEMENTYEV | UKR | C5 | 39:49.000 | 22.00 | |
| 4 | Daniel ABRAHAM GEBRU | C5 | 40:08.000 | 18.00 | ||
| 4 | Daniel ABRAHAM GEBRU | NED | C5 | 40:08.000 | 18.00 | |
| 5 | Damien SEVERI | FRA | C5 | 40:32.000 | 16.00 | |
| 6 | Elia BOTOSSO | ITA | C5 | 40:48.000 | 14.00 | |
| 7 | Jonathan GILDEA | GBR | C5 | 41:11.000 | 12.00 | |
| 8 | Tomáš KAJNAR | CZE | C5 | 41:19.000 | 10.00 | |
| 9 | Pierpaolo ADDESI | ITA | C5 | 41:32.000 | 0.00 | |
| 10 | Edwin Fabian MATIZ RUIZ | COL | C5 | 42:12.000 | 6.00 | |
| 11 | Patrick HAGENAARS | AUT | C5 | 42:34.000 | ||
| 12 | Johan BALLATORE | FRA | C5 | 42:37.000 | ||
| 13 | Radim PAVLÍK | CZE | C5 | 42:58.000 | ||
| 14 | Cédric RAMASSAMY | FRA | C5 | 43:15.000 | ||
| 15 | Jose Robinson JARAMILLO GALVEZ | COL | C5 | 45:11.000 |
