Men's B Time Trial
UCI World Cup - Para-cycling Road · 2013 (Jun 2013) · Jun 13, 2013
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Joan FONT ALERA | ESP | B | 26:32.540 | 0.00 | |
| 1 | Ignacio AVILA RODRIGUEZ | ESP | B | 26:32.540 | 30.00 | |
| 2 | David LLAURADO CALDERO | ESP | B | 26:50.830 | 0.00 | |
| 2 | Christian VENGE BALBOA | ESP | B | 26:50.830 | 26.00 | |
| 3 | Marcin POLAK | POL | B | 26:54.390 | 0.00 | |
| 3 | Michal LADOSZ | POL | B | 26:54.390 | 0.00 | |
| 4 | Marko TÖRMÄNEN | FIN | B | 27:07.720 | 0.00 | |
| 4 | Jarmo OLLANKETO | FIN | B | 27:07.720 | 18.00 | |
| 5 | Riccardo PANIZZA | ITA | B | 27:24.680 | 0.00 | |
| 5 | Emanuele BERSINI | ITA | B | 27:24.680 | 0.00 | |
| 6 | Carlos GONZALEZ GARCIA | ESP | B | 27:30.440 | 14.00 | |
| 6 | Luis Javier CASTELLANO MARQUEZ | ESP | B | 27:30.440 | 0.00 | |
| 7 | Krzysztof KOSIKOWSKI | POL | B | 27:37.530 | 12.00 | |
| 7 | Artur KORC | POL | B | 27:37.530 | 0.00 | |
| 8 | Alfred STELLEMAN | NED | B | 27:56.010 | 10.00 | |
| 8 | Timo FRANSEN | NED | B | 27:56.010 | 0.00 | |
| 9 | Andrew FITZGERALD | IRL | B | 28:39.430 | 8.00 | |
| 9 | Ian INGLIS | IRL | B | 28:39.430 | 0.00 | |
| 10 | Aki TURUNEN | FIN | B | 28:41.870 | 0.00 | |
| 10 | Arttu MÄKINEN | FIN | B | 28:41.870 | 6.00 | |
| 11 | Eliecer ORJUELA PRADA | COL | B | 28:49.340 | ||
| 11 | Mario Rafael VALCARCEL | COL | B | 28:49.340 | ||
| 12 | Bjorn DEMAS | NED | B | 28:56.870 | ||
| 12 | Josbert DE VRIES | NED | B | 28:56.870 | ||
| 13 | Jiří CHYBA | CZE | B | 29:04.460 | ||
| 13 | Marek MOFLAR | CZE | B | 29:04.460 | ||
| 14 | Aroussen LAFLAMME | CAN | B | 30:22.900 | ||
| 14 | Alexandre CARRIER | CAN | B | 30:22.900 | ||
| 15 | Mohd Khairul Hazwan WAHAB | MAS | B | 30:41.020 | ||
| 15 | Mohammed Faizal NOH | MAS | B | 30:41.020 | ||
| 16 | Arno KLEINJAN | NED | B | 30:57.390 | ||
| 16 | Stephen DE VRIES | NED | B | 30:57.390 | ||
| 17 | Christian OROSCO | ARG | B | 31:16.350 | ||
| 17 | Raul VILLALBA | ARG | B | 31:16.350 | ||
| 18 | Juan Pablo SARDELLA | ARG | B | 31:20.900 | ||
| 18 | Fernando RICATTI | ARG | B | 31:20.900 | ||
| 19 | Nur Syafiq SUHAIMY | MAS | B | 31:28.340 | ||
| 19 | Mohd Yusaini YUSOP | MAS | B | 31:28.340 | ||
| 20 | Khairul Naim AZHAR | MAS | B | 32:01.650 | ||
| 20 | Aiman Asyraff AHMAD BAJURI | MAS | B | 32:01.650 | ||
| 21 | Henrik RÜFFEL | SWE | B | 34:22.560 | ||
| 21 | Tobias SÖDER | SWE | B | 34:22.560 | ||
| DNF | Luca PIZZI | ITA | B | — | ||
| DNF | Ivano PIZZI | ITA | B | — |
