Men's B Time Trial
UCI World Cup - Para-cycling Road · 2011 (Jun 2011) · Jun 9, 2011
24:39.000
24:39.000
24:56.000
24:56.000
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jaume MORALES RAMIREZ | B | 24:49.000 | ||||
| 1 | David BLANCO LEAL | B | 24:49.000 | 30.00 | |||
| 2 | Miguel Angel CLEMENTE SOLANO | B | 24:39.000 | 26.00 | |||
| 2 | Diego Javier MUÑOZ SÁNCHEZ | B | 24:39.000 | ||||
| 3 | Scott MCPHEE | B | 24:57.000 | ||||
| 3 | Kieran MODRA | B | 24:57.000 | 22.00 | |||
| 4 | Aki TURUNEN | B | 24:56.000 | ||||
| 4 | Arttu MÄKINEN | B | 24:56.000 | 18.00 | |||
| 5 | Timo FRANSEN | B | 25:13.000 | ||||
| 5 | Alfred STELLEMAN | B | 25:13.000 | 16.00 | |||
| 6 | Rinne OOST | B | 25:12.000 | 14.00 | |||
| 6 | Patrick BOS | B | 25:12.000 | ||||
| 7 | Artur KORC | B | 25:16.000 | ||||
| 7 | Krzysztof KOSIKOWSKI | B | 25:16.000 | 12.00 | |||
| 8 | Luca PIZZI | B | 25:14.000 | ||||
| 8 | Ivano PIZZI | B | 25:14.000 | 10.00 | |||
| 9 | Marko TÖRMÄNEN | B | 25:23.000 | ||||
| 9 | Jarmo OLLANKETO | B | 25:23.000 | 8.00 | |||
| 10 | Przemyslaw WEGNER | B | 25:23.000 | 6.00 | |||
| 10 | Arkadiusz GARCZAREK | B | 25:23.000 | ||||
| 11 | Bryce LINDORES | B | 25:36.000 | ||||
| 11 | Sean FINNING | B | 25:36.000 | ||||
| 11 | Sean FINNING | B | 25:36.000 | ||||
| 12 | Michal LADOSZ | B | 25:26.000 | ||||
| 12 | Marcin POLAK | B | 25:26.000 | ||||
| 13 | Bastien LAPAIRE | B | 25:51.000 | ||||
| 13 | Laurent DELEZ | B | 25:51.000 | ||||
| 14 | Richard BONHOF | B | 25:39.000 | ||||
| 14 | Dennis RAADTGEVER | B | 25:39.000 | ||||
| 15 | David LLAURADO CALDERO | B | 26:00.000 | ||||
| 15 | Christian VENGE BALBOA | B | 26:00.000 | ||||
| 16 | Robert MITOSINKA | B | 25:52.000 | ||||
| 16 | Vladislav JANOVJAK | B | 25:52.000 | ||||
| 17 | Con COLLIS | B | 26:04.000 | ||||
| 17 | James BROWN | B | 26:04.000 | ||||
| 18 | Alexis FEBVAY | B | 26:02.000 | ||||
| 18 | Damien DEBEAUPUITS | B | 26:02.000 | ||||
| 19 | John SACCOMANDI | B | 26:18.000 | ||||
| 19 | Olivier DONVAL | B | 26:18.000 | ||||
| 20 | Andrew FITZGERALD | B | 26:14.000 | ||||
| 20 | Damien SHAW | B | 26:14.000 | ||||
| 21 | Jiří CHYBA | B | 24:49.000 | ||||
| 21 | Marek MOFLAR | B | 24:49.000 | ||||
| 22 | Valery YAUSEYENKA | B | 24:39.000 | ||||
| 22 | Aliaksei SAKAVETS | B | 24:39.000 | ||||
| 23 | Henrik RÜFFEL | B | 24:57.000 | ||||
| 23 | Marcus JUNEHOLT | B | 24:57.000 | ||||
| 24 | Andrej PIUTSEVICH | B | 24:56.000 | ||||
| 24 | Vasili SHAPTSIABOI | B | 24:56.000 | ||||
| 25 | Anthony WALSH | B | 25:13.000 | ||||
| 25 | Johnny GOLDRICK | B | 25:13.000 | ||||
| 26 | Min Woo KONG | B | 25:12.000 | ||||
| 26 | Jungkook MOON | B | 25:12.000 | ||||
| 27 | Khairul Naim AZHAR | B | 25:16.000 | ||||
| 27 | Saiful Izwan ROSTAM | B | 25:16.000 | ||||
| 28 | Alberto Lujan NATTKEMPER | B | 25:14.000 | ||||
| 28 | Juan Martin FERRARI | B | 25:14.000 | ||||
| 29 | Jonggiu KIM | B | 25:23.000 | ||||
| 29 | Hyunjoon LEE | B | 25:23.000 | ||||
| 30 | Mustafa POLAT | B | 25:23.000 | ||||
| 30 | Yakup AKAYDIN | B | 25:23.000 | ||||
| 31 | Ozbek ISKENDER | B | 25:36.000 | ||||
| 31 | Gökhan BARAN | B | 25:36.000 | ||||
| 32 | Seong O KANG | B | 25:26.000 | ||||
| 32 | Mingyu KONG | B | 25:26.000 | ||||
| 33 | Ertunç ÇAGLAR | B | 25:51.000 | ||||
| 33 | Dogan CIMEN | B | 25:51.000 |


