Men's C5 Time Trial
UCI Road and Para-cycling Road World Championships - Para-cycling Road · 2024 (Sep 2024) · Sep 22, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel ABRAHAM GEBRU | C5 | 40:35.900 | 120.00 | |||
| 2 | Lauro Cesar MOURO CHAMAN | C5 | — | 104.00 | |||
| 3 | Yehor DEMENTYEV | C5 | — | 88.00 | |||
| 4 | Martin VAN DE POL | C5 | — | 72.00 | |||
| 5 | Elouan GARDON | C5 | — | 64.00 | |||
| 6 | William BJERGFELT | C5 | — | 56.00 | |||
| 7 | Franz-josef LÄSSER | C5 | — | 48.00 | |||
| 8 | Andrea TARLAO | C5 | — | 40.00 | |||
| 9 | Zsombor WERMESER | C5 | — | 32.00 | |||
| 10 | Ondrej STREČKO | C5 | — | 24.00 | |||
| 10 | Ondrej STREKO | C5 | — | 24.00 | |||
| 11 | Boymurod YAVKOCHEV | C5 | — | 22.00 | |||
| 12 | Ahmed ALBEDWAWI | C5 | — | 18.00 | |||
| 13 | Abdalla ALBALOOSHI | C5 | — | 16.00 | |||
| 14 | Maximo POVEDA | C5 | — | 14.00 | |||
| 15 | Erdaulet UTEGENOV | C5 | — | 12.00 | |||
| 16 | Adi ALDHABANI | C5 | — | 10.00 |


