← Events
UCI - Para-cyclingtour Upper Austria
National raceRoad · Schwanenstadt/Attnang/Redlham/Altmünster/Gmunden, Austria · Jun 5, 2014 – Jun 8, 2014
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| H1 | Men's H1 Road Race | Road race | — | 2 |
| H2 | Men's H2 Road Race | Road race | — | 4 |
| H3 | Men's H3 Road Race | Road race | — | 12 |
| H4 | Men's H4 Road Race | Road race | — | 9 |
| H5 | Men's H5 Road Race | Road race | — | 2 |
| H4 | Women's H4 Road Race | Road race | — | 1 |


