Men's C3 Scratch
UCI Para-cycling Track World Championships - Rio de Janeiro (Track) · 2018 (Mar 2018) · Mar 24, 2018
—48.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Joseph BERENYI | C3 | — | 120.00 | |||
| 2 | Benjamin WATSON | C3 | — | 104.00 | |||
| 3 | Fabio ANOBILE | C3 | — | 88.00 | |||
| 4 | Diederick SCHELFHOUT | C3 | — | 72.00 | |||
| 5 | Eduardo SANTAS ASENSIO | C3 | — | 64.00 | |||
| 5 | Stijn BOERSMA | C3 | — | 64.00 | |||
| 7 | Kris BOSMANS | C3 | — | 48.00 | |||
| 7 | Sergey USTINOV | C3 | — | 48.00 | |||
| 9 | David NICHOLAS | C3 | — | 32.00 | |||
| 10 | Muhammad Adi Raimie AMIZAZAHAN | C3 | — | 24.00 | |||
| 11 | Mathias SCHINDLER | C3 | — | ||||
| 11 | Matthias SCHINDLER | C3 | — | ||||
| DNF | Fábio SCIARRA LUCATO | C3 | DNF |


