Men's C5 Scratch
UCI Para-cycling Track World Championships - Montichiari (Track) · 2016 (Mar 2016) · Mar 19, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jonathan GILDEA | GBR | C5 | — | 60.00 | |
| 2 | Alistair DONOHOE | AUS | C5 | — | 52.00 | |
| 3 | Yehor DEMENTYEV | UKR | C5 | — | 44.00 | |
| 4 | Xinyang LIU | CHN | C5 | — | 36.00 | |
| 5 | Lauro CHAMAN | BRA | C5 | — | 32.00 | |
| 6 | Andrea TARLAO | ITA | C5 | — | 28.00 | |
| 7 | Edwin Fabian MATIZ RUIZ | COL | C5 | — | 24.00 | |
| 8 | Soelito GOHR | BRA | C5 | — | 20.00 | |
| 9 | Michael GALLAGHER | AUS | C5 | — | 16.00 | |
| 10 | Christopher MURPHY | USA | C5 | — | 12.00 | |
| 11 | Pablo JARAMILLO GALLARDO | ESP | C5 | — | ||
| 11 | Dane WILSON | RSA | C5 | — |
