Women's C2 Elimination
UCI Para Cycling Track World Championships · 2026 (Oct 2026) · Nov 1, 2026
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flurina RIGLING | C2 | — | 120.00 | |||
| 2 | Amelia CASS | C2 | — | 104.00 | |||
| 3 | Allison JONES | C2 | — | 88.00 | |||
| 4 | Gilda Andrea HERNANDEZ RAMIREZ | C2 | — | 72.00 | |||
| 5 | Heather JAMESON | C2 | — | 64.00 | |||
| 6 | Elisabeth SIMPSON | C2 | — | 56.00 | |||
| 7 | Sabrina CUSTÓDIA DA SILVA | C2 | — | 48.00 |


