Men's C5 Elimination
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Franz-josef LÄSSER | C5 | — | 120.00 | |||
| 2 | Lauro Cesar MOURO CHAMAN | C5 | — | 104.00 | |||
| 3 | Mathis TIPHAIGNE | C5 | — | 88.00 | |||
| 4 | Giacomo SALVALAGGIO | C5 | — | 72.00 | |||
| 5 | Yehor DEMENTYEV | C5 | — | 64.00 | |||
| 6 | Carlos Andres VARGAS VILLANUEVA | C5 | — | 56.00 | |||
| 7 | Jakob KLINGE | C5 | — | 48.00 | |||
| 8 | Timothy DE KONING | C5 | — | 40.00 | |||
| 9 | Daniel ABRAHAM GEBRU | C5 | — | 32.00 | |||
| 10 | Hernan MOYA CONTRERAS | C5 | — | 24.00 | |||
| 11 | Martin VAN DE POL | C5 | — | 22.00 | |||
| 12 | Blaine HUNT | C5 | — | 18.00 | |||
| 13 | Sufyan SAORI | C5 | — | 16.00 | |||
| 14 | Maximo POVEDA | C5 | — | 14.00 | |||
| 15 | Ahmed ALBEDWAWI | C5 | — | 12.00 | |||
| 16 | Miguel PACHECO | C5 | — | 10.00 | |||
| 17 | Reyaan TRAUT | C5 | — | 8.00 | |||
| 18 | Adi ALDHABANI | C5 | — | 6.00 | |||
| DNS | Gabriel AMBOKA | C5 | DNS |


