Men's C5 Scratch
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel ABRAHAM GEBRU | C5 | — | 120.00 | |||
| 2 | Martin VAN DE POL | C5 | — | 104.00 | |||
| 3 | Carlos Andres VARGAS VILLANUEVA | C5 | — | 88.00 | |||
| 4 | Franz-josef LÄSSER | C5 | — | 72.00 | |||
| 5 | Yehor DEMENTYEV | C5 | — | 64.00 | |||
| 6 | Timothy DE KONING | C5 | — | 56.00 | |||
| 7 | Giacomo SALVALAGGIO | C5 | — | 48.00 | |||
| 8 | Lauro Cesar MOURO CHAMAN | C5 | — | 40.00 | |||
| 9 | Jakob KLINGE | C5 | — | 32.00 | |||
| 10 | Mathis TIPHAIGNE | C5 | — | 24.00 | |||
| 11 | Hernan MOYA CONTRERAS | C5 | — | 22.00 | |||
| 12 | Ahmed ALBEDWAWI | C5 | — | 18.00 | |||
| 13 | Sufyan SAORI | C5 | — | 16.00 | |||
| 13 | Maximo POVEDA | C5 | — | 16.00 | |||
| 13 | Reyaan TRAUT | C5 | — | 16.00 | |||
| 16 | Adi ALDHABANI | C5 | — | 10.00 | |||
| 17 | Ricardo Alafim DE FREITAS | C5 | — | 8.00 |


