Men's C3 Sprint
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Korey BODDINGTON | C3 | — | 120.00 | |||
| 2 | Devon BRIGGS | C3 | — | 104.00 | |||
| 3 | Finlay GRAHAM | C3 | — | 88.00 | |||
| 4 | Manuel KORBER | C3 | — | 72.00 | |||
| 5 | Eduardo SANTAS ASENSIO | C3 | — | 64.00 | |||
| 6 | Eduardo CARVALHO HIPOLITO DE ARAUJO | C3 | — | 56.00 |


