Men's C2 Scratch
UCI Para-cycling Track World Championships · 2025 (Oct 2025) · Oct 18, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | C2 | — | 120.00 | |||
| 2 | Hidde BUUR | C2 | — | 104.00 | |||
| 3 | Matthew ROBERTSON | C2 | — | 88.00 | |||
| 4 | Shota KAWAMOTO | C2 | — | 72.00 | |||
| 5 | Ivo KOBLASA | C2 | — | 64.00 | |||
| 6 | Nikolaos PAPANGELIS | C2 | — | 56.00 | |||
| 7 | Maurice Far ECKHARD TIO | C2 | — | 48.00 | |||
| 8 | Luis Javier ARCEGA CASTILLO | C2 | — | 40.00 | |||
| 9 | Victor Luise DE OLIVEIRA HERLING | C2 | — | 32.00 | |||
| 10 | Roberto FRANCO NETO | C2 | — | 24.00 | |||
| 11 | Tifan Abid ALANA | C2 | — | 22.00 | |||
| 12 | Esteban GODDARD | C2 | — | 18.00 | |||
| 13 | Arshad SHAIK | C2 | — | 16.00 | |||
| 14 | Abdulaziz ALGHAMDI | C2 | — | 14.00 | |||
| 15 | Aryavardhan CHEELAMPALLI | C2 | — | 12.00 | |||
| DNS | Dedan IRERI | C2 | DNS |


