Women's H3 Road Race
UCI Para-cycling Road World Cup - Yverdon-les-Bains (Road) · 2015 (Jun 2015) · Jun 14, 2015
1:34:13.0000.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alicia DANA | H3 | 1:14:26.000 | 0.00 | |||
| 2 | Francesca PORCELLATO | H3 | 1:17:18.000 | 0.00 | |||
| 3 | Renata KALUZA | H3 | 1:20:14.000 | 0.00 | |||
| 4 | Anna OROSZOVÁ | H3 | 1:23:47.000 | 0.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | 1:24:04.000 | 0.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | 1:24:04.000 | 0.00 | |||
| 6 | Karen DARKE | H3 | 1:25:10.000 | 14.00 | |||
| 7 | Claudia SCHULER | H3 | 1:30:18.000 | 0.00 | |||
| 8 | Francesca FENOCCHIO | H3 | 1:32:02.000 | 10.00 | |||
| 9 | Natalia YANUTO | H3 | 1:34:13.000 | 0.00 | |||
| 10 | Tiffiney PERRY | H3 | 1:35:37.000 | 6.00 | |||
| 11 | Jady MARTINS MALAVAZZI | H3 | 1:41:07.000 |


